[Territorial Wifi] [New source] Number of equipment deployed per site[Wifi Territorial] [Nouvelle source] Nombre de matériel déployé par site
[Wifi Territorial] [Nouvelle source] Nombre de matériel déployé par site[Territorial Wifi] [New source] Number of equipment deployed per site
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | id | int | Internal record identifier.Internal record identifier. |
| 100% | fields | text | Raw structured data containing equipment type, quantity, family and site details.Raw structured data containing equipment type, quantity, family and site details. |
| 100% | fields_nombreFields nombre | int | Number of equipment units deployed at the site.Number of equipment units deployed at the site. |
| 100% | fields_familleFields famille | text | Equipment family or category, e.g. router-switch or accessories.Equipment family or category, e.g. router-switch or accessories. |
| 100% | fields_sitesFields sites | text | Number of sites associated with this equipment record.Number of sites associated with this equipment record. |
| 100% | fields_communesFields communes | text | Name of the municipality where the site is located.Name of the municipality where the site is located. |
| 100% | actif | text | Indicates whether the equipment deployment is currently active.Indicates whether the equipment deployment is currently active. |
| 100% | designationDésignation | text | Name of the site where equipment is deployed.Name of the site where equipment is deployed. |
Schema captured from opendatasoft 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| id | fields | fields_nombre | fields_famille | fields_sites | fields_communes | actif | designation |
|---|---|---|---|---|---|---|---|
| 140 | {"Type": "Borne Indoor", "Materiels": 1, "Nombre": 1, "Sites": 53, "Famille": "Bornes", "Communes": "GRIGNY", "Types_de_sites": "POINT ACCÈS AU DROIT"} | 1 | Bornes | 53 | GRIGNY | OUI | POINT ACCÈS AU DROIT FERME NEUVE |
| 22 | {"Type": "Swtich réseau", "Materiels": 6, "Nombre": 1, "Sites": 8, "Famille": "Routeur-Switch", "Communes": "MOISSY-CRAMAYEL", "Types_de_sites": "MÉDIATHÈQUE"} | 1 | Routeur-Switch | 8 | MOISSY-CRAMAYEL | OUI | MÉDIATHÈQUE LA ROTONDE |
| 81 | {"Type": "Borne Indoor", "Materiels": 1, "Nombre": 3, "Sites": 28, "Famille": "Bornes", "Communes": "BONDOUFLE", "Types_de_sites": "CONSERVATOIRE"} | 3 | Bornes | 28 | BONDOUFLE | OUI | CONSERVATOIRE CHARLES GOUNOD |
| 293 | {"Type": "Borne Indoor", "Materiels": 1, "Nombre": 1, "Sites": 98, "Famille": "Bornes", "Communes": "MOISSY-CRAMAYEL", "Types_de_sites": "MÉDIATHÈQUE"} | 1 | Bornes | 98 | MOISSY-CRAMAYEL | OUI | MÉDIATHÈQUE LUDOTHEQUE MC |
| 214 | {"Type": "Swtich réseau", "Materiels": 6, "Nombre": 1, "Sites": 64, "Famille": "Routeur-Switch", "Communes": "ÉVRY-COURCOURONNES", "Types_de_sites": "ATELIER D'ARTS"} | 1 | Routeur-Switch | 64 | ÉVRY-COURCOURONNES | OUI | ATELIER D'ARTS RATISBONNE |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/wifi-territorial-nouvelle-source-nombre-de-materiel-deploye-par-site
Query examples
curl -s 'https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/wifi-territorial-nouvelle-source-nombre-de-materiel-deploye-par-site/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.