Register record·API·FRVERIFIED · checked 22h ago
[
[Wifi Territorial] [Nouvelle source] Nombre de matériel déployé par site
Trust score
How is this computed?40
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Filterable via the API (8)
idfieldsfields_nombrefields_famillefields_sitesfields_communesactifdesignation
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | id | int | Internal record identifier.Internal record identifier. |
| 100% | fields | text | Raw structured data containing equipment type, quantity, family and site details.Raw structured data containing equipment type, quantity, family and site details. |
| 100% | fields_nombreFields nombre | int | Number of equipment units deployed at the site.Number of equipment units deployed at the site. |
| 100% | fields_familleFields famille | text | Equipment family or category, e.g. router-switch or accessories.Equipment family or category, e.g. router-switch or accessories. |
| 100% | fields_sitesFields sites | text | Number of sites associated with this equipment record.Number of sites associated with this equipment record. |
| 100% | fields_communesFields communes | text | Name of the municipality where the site is located.Name of the municipality where the site is located. |
| 100% | actif | text | Indicates whether the equipment deployment is currently active.Indicates whether the equipment deployment is currently active. |
| 100% | designationDésignation | text | Name of the site where equipment is deployed.Name of the site where equipment is deployed. |
Schema captured from opendatasoft 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| id | fields | fields_nombre | fields_famille | fields_sites | fields_communes | actif | designation |
|---|---|---|---|---|---|---|---|
| 215 | {"Type": "Swtich réseau", "Materiels": 6, "Nombre": 1, "Sites": 44, "Famille": "Routeur-Switch", "Communes": "LISSES", "Types_de_sites": "CENTRE TECHNIQUE"} | 1 | Routeur-Switch | 44 | LISSES | OUI | CENTRE TECHNIQUE CENTRE TECHNIQUE DE LISSES |
| 159 | {"Type": "Borne Outdoor", "Materiels": 2, "Nombre": 1, "Sites": 49, "Famille": "Bornes", "Communes": "LIEUSAINT", "Types_de_sites": "COMPLEXE SPORTIF"} | 1 | Bornes | 49 | LIEUSAINT | OUI | COMPLEXE SPORTIF PARC OMNISPORT |
| 164 | {"Type": "Swtich réseau", "Materiels": 6, "Nombre": 8, "Sites": 43, "Famille": "Routeur-Switch", "Communes": "LIEUSAINT", "Types_de_sites": "CA GPS"} | 8 | Routeur-Switch | 43 | LIEUSAINT | OUI | CA GPS HOTEL DE LA COMMUNAUTE |
| 167 | {"Type": "Borne Indoor", "Materiels": 1, "Nombre": 1, "Sites": 66, "Famille": "Bornes", "Communes": "ÉVRY-COURCOURONNES", "Types_de_sites": "MÉDIATHÈQUE"} | 1 | Bornes | 66 | ÉVRY-COURCOURONNES | OUI | MÉDIATHÈQUE LES AUNETTES |
| 186 | {"Type": "Borne Indoor", "Materiels": 1, "Nombre": 4, "Sites": 76, "Famille": "Bornes", "Communes": "RIS-ORANGIS", "Types_de_sites": "CONSERVATOIRE"} | 4 | Bornes | 76 | RIS-ORANGIS | OUI | CONSERVATOIRE OLIVIER MESSIAEN |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/wifi-territorial-nouvelle-source-nombre-de-materiel-deploye-par-site
Query examples
curl -s 'https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/wifi-territorial-nouvelle-source-nombre-de-materiel-deploye-par-site/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
5 000 req/day
per ipmeasured
observed 7 days ago
Dataset
Volume & freshness
Records
360
Last upstream update
8 days ago
2026-08-31
License
No license declared upstream.
○ Documentation○ Data dictionary○ Versioning
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.