Commerciality CoefficientsΣυντελεστές Εμπορικότητας
Συντελεστές ΕμπορικότηταςCommerciality Coefficients
A WMS geospatial layer published by the Municipality of Chalandri, Greece, providing commerciality coefficients (συντελεστές εμπορικότητας) for areas within the municipality. These coefficients typically reflect the relative commercial value or attractiveness of zones, often used in property valuation, taxation, or urban planning contexts. The data is served via a public GeoServer instance with free, unauthenticated access, allowing integration into GIS applications and mapping tools for local administrative or analytical purposes.Συντελεστές Εμπορικότητας
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| id | int | Internal record identifier.Internal record identifier. |
| se_2007Se 2007 | decimal | Commerciality coefficient value for the year 2007.Commerciality coefficient value for the year 2007. |
| fek | string | Link(s) to the Government Gazette (FEK) document(s) referenced.Link(s) to the Government Gazette (FEK) document(s) referenced. |
| odos | string | Name of the street associated with the record.Name of the street associated with the record. |
| se_2016Se 2016 | decimal | Commerciality coefficient value for the year 2016.Commerciality coefficient value for the year 2016. |
| se_2001Se 2001 | decimal | Commerciality coefficient value for the year 2001.Commerciality coefficient value for the year 2001. |
| geom | MultiCurvePropertyType | Geometric shape of the feature.Geometric shape of the feature. |
Schema captured from wfs 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| id | se_2007 | fek | odos | se_2016 | se_2001 |
|---|---|---|---|---|---|
| 18 | 1.1 | https://gis.chalandri.gr/Data/FEK/FEK-48-B-2016.pdf|https://gis.chalandri.gr/Data/FEK/FEK-269-B-2007.pdf|https://gis.chalandri.gr/Data/FEK/FEK-214-B-2001.pdf|https://gis.chalandri.gr/Data/FEK/FEK-1151-1997.pdf|https://gis.chalandri.gr/Data/FEK/FEK-1155-1996.pdf|https://gis.chalandri.gr/Data/FEK/FEK-824-B-1995.pdf|https://gis.chalandri.gr/Data/FEK/FEK-13-B-1993.pdf | ΑΓ. ΠΑΡΑΣΚΕΥΗΣ ΛΕΩΦ. | 1 | 1.1 |
| 31 | 1.3 | https://gis.chalandri.gr/Data/FEK/FEK-48-B-2016.pdf|https://gis.chalandri.gr/Data/FEK/FEK-269-B-2007.pdf|https://gis.chalandri.gr/Data/FEK/FEK-214-B-2001.pdf|https://gis.chalandri.gr/Data/FEK/FEK-1151-1997.pdf|https://gis.chalandri.gr/Data/FEK/FEK-1155-1996.pdf|https://gis.chalandri.gr/Data/FEK/FEK-824-B-1995.pdf|https://gis.chalandri.gr/Data/FEK/FEK-13-B-1993.pdf | ΑΓ. ΠΑΡΑΣΚΕΥΗΣ ΛΕΩΦ. | 1.2 | 1.3 |
| 32 | 1.3 | https://gis.chalandri.gr/Data/FEK/FEK-48-B-2016.pdf|https://gis.chalandri.gr/Data/FEK/FEK-269-B-2007.pdf|https://gis.chalandri.gr/Data/FEK/FEK-214-B-2001.pdf|https://gis.chalandri.gr/Data/FEK/FEK-1151-1997.pdf|https://gis.chalandri.gr/Data/FEK/FEK-1155-1996.pdf|https://gis.chalandri.gr/Data/FEK/FEK-824-B-1995.pdf|https://gis.chalandri.gr/Data/FEK/FEK-13-B-1993.pdf | ΑΓ. ΠΑΡΑΣΚΕΥΗΣ ΛΕΩΦ. | 1.2 | 1.3 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://services.chalandri.gr/geoserver/wfs?service=WFS&version=2.0.0&request=GetCapabilities#syntelestis_emporikotitas' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.