Subventions accordées en 2023 par la COMPA
Subventions votées par délibération en 2023 par le bureau communautaire de la communauté de communes du Pays d'Ancenis.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | datedate_deliberation | date | Date the deliberation was adopted.Date de la délibération |
| 100% | cotationnumero_deliberation | text | Reference number of the deliberation.Numéro de la délibération |
| 100% | themethème | text | Theme or category associated with the grant.Thématique associée à la subvention |
| 100% | titreobjet | text | Subject or purpose of the grant.Objet de la subvention |
| 100% | montant | double | Amount of the grant, in euros.Montant de la subvention |
| 0% | commentaire | text | Additional comments about the grant, if any.Additional comments about the grant, if any. |
Schema captured from opendatasoft 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| date | cotation | theme | titre | montant | commentaire |
|---|---|---|---|---|---|
| 2023-02-09 | 024 B 2023 02 09 | Sport | Comité courses cyclistes pannecéennes : attribution de subvention | 1500 | — |
| 2023-02-09 | 018 B 2023 02 09 | Sport | Rugby Club du Pays d'Ancenis : attribution de subvention | 2500 | — |
| 2023-02-09 | 040 B 2023 02 09 | Culture | La Maumission (Maumusson) : attribution de subvention | 1500 | — |
| 2023-06-15 | 077 B 2023 06 15 | Sport | Association Entente Cyclisme Maumussonnaise : attribution d'une subvention | 1000 | — |
| 2023-10-19 | 108 B 2023 10 19 | Développement économique | ADIRA : attribution d'une subvention exceptionnelle | 3000 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.loire-atlantique.fr/api/explore/v2.1/catalog/datasets/244400552_subvention_compa_2023
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.loire-atlantique.fr/api/explore/v2.1/catalog/datasets/244400552_subvention_compa_2023/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.