Strategic land use designations
This dataset presents strategic land use designations drawn from the Strategic Proposals and Marine Objectives published in Malta's Strategic Plan for the Environment and Development (SPED). It maps the locations of designated business hubs, fuel storage sites, park and ride car parks, power stations, and priority areas for social and community facilities, among other strategic land and marine use categories. The data is maintained by the Planning Authority and provides a national-level spatial reference for land use planning, development control, and environmental assessment across Malta, supporting analysis of how strategic policy objectives are translated into specific site designations.This dataset consists of part of the Strategic Proposals and Marine Objectives as published in the Strategic Plan for the Environment and Development (SPED). It shows the locations of Business hubs, fuel storage sites, park and ride car parks, power station, priority areas for social and community…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | — |
| geometryGeometry | geometry | — |
| zoneTypeZone type | ReferenceType | — |
| specialisedZoneTypeSpecialised zone type | ReferenceType | — |
| designationPeriodDesignation period | TimePeriodPropertyType | — |
| environmentalDomainEnvironmental domain | ReferenceType | — |
| relatedZoneRelated zone | ReferenceType | — |
Schema captured from wfs 29 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | zoneType | environmentalDomain | name | identifier | legalBasis |
|---|---|---|---|---|---|
| SLUD_1 | Strategic_Land_Use_Designations | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Enterprise Hub | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/Strategic_Land_Use_Designations/SLUD_1 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| SLUD_2 | Strategic_Land_Use_Designations | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Country Park | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/Strategic_Land_Use_Designations/SLUD_2 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| SLUD_3 | Strategic_Land_Use_Designations | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Country Park | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/Strategic_Land_Use_Designations/SLUD_3 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.3aaaafe6-b64a-4716-9a32-6e283966b776_wfs?SERVICE=WFS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.3aaaafe6-b64a-4716-9a32-6e283966b776_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.