Real-time traffic cameras
This API provides access to traffic cameras operated by a city council, offering both the list of available cameras and the images they capture. Camera parameters and access details are documented in the associated service information. Data is delivered through a REST API, allowing developers to retrieve current camera locations and imagery for integration into transport monitoring or traffic visualization applications. No authentication is required to access the service.Traffic cameras controlled by the City Council. The list of cameras and the images they obtain can be accessed (parameters are specified in the Service Information). The data is obtained through a REST API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (4 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| operStatusCodeOper status code | text | Operational status code of the camera.Operational status code of the camera. |
| commStatusCodeComm status code | text | Communication status code of the camera (e.g. connected).Communication status code of the camera (e.g. connected). |
| imagen | text | URL to retrieve the camera's current image.URL to retrieve the camera's current image. |
| nombre | text | Name and location of the traffic camera.Name and location of the traffic camera. |
Schema inferred from the distribution file's first records 6 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| operStatusCode | commStatusCode | imagen | nombre |
|---|---|---|---|
| Desconocido | Conectado | https://www.vitoria-gasteiz.org/c11-01w/cameras?action=get&id=CM06_ROI_4 | Aguirrelanda-Portal de Arriaga |
| Desconocido | Conectado | https://www.vitoria-gasteiz.org/c11-01w/cameras?action=get&id=CM04_ROI_3 | Alto de Armentia – La Antonia |
| Desconocido | Conectado | https://www.vitoria-gasteiz.org/c11-01w/cameras?action=get&id=CM05_ROI_3 | Av. De los Huetos – Mercedes |
| Desconocido | Conectado | https://www.vitoria-gasteiz.org/c11-01w/cameras?action=get&id=CM05_ROI_1 | Av. de los Huetos – Sansomendi |
| Desconocido | Conectado | https://www.vitoria-gasteiz.org/c11-01w/cameras?action=get&id=CM11_ROI_3 | Avenida de Bruselas – Aeródromo |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://www.vitoria-gasteiz.org/c11-01w/cameras?action=list&format=GEOJSON' -o data.geojsonFull geojson file download — the schema shown was inferred from the file's first records.