Population active et chômage - Principaux indicateurs (dossier complet)
Caractéristiques de la population active résidente des 15 à 64 ans selon la catégorie socioprofessionnelle au niveau communal et supracommunal pour la France hors Mayotte.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| GEOTerritory | string | — |
| PCS | string | — |
| FREQFrequency | string | — |
| EMPSTA_ENQEmpsta enq | string | — |
| TIME_PERIODPeriod | string | — |
| RP_MEASURERp measure | string | — |
| AGE | string | — |
| OBS_VALUE_NIVEAUValue | number | — |
Schema captured from melodi 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| GEO | PCS | FREQ | EMPSTA_ENQ | TIME_PERIOD | RP_MEASURE | AGE | OBS_VALUE_NIVEAU |
|---|---|---|---|---|---|---|---|
| 2026-AAV2020-001 | 1 | A | 1 | 2012 | POP | Y15T64 | 10395.9041 |
| 2026-AAV2020-001 | 2 | A | 1 | 2012 | POP | Y15T64 | 270976.04655 |
| 2026-AAV2020-001 | 3 | A | 1 | 2012 | POP | Y15T64 | 1596916.67773 |
| 2026-AAV2020-001 | 4 | A | 1 | 2012 | POP | Y15T64 | 1505484.11625 |
| 2026-AAV2020-001 | 5 | A | 1 | 2012 | POP | Y15T64 | 1499170.46754 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://api.insee.fr/melodi/data/DS_RP_EMPLOI_LR_COMP
Query examples
curl -s 'https://api.insee.fr/melodi/data/DS_RP_EMPLOI_LR_COMP?maxResult=20' -H 'Accept: application/json'First 20 observations (dimensions + measures) as JSON.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.