Bus stops - CA Saint-Quentin-en-YvelinesPoints d'arrêts de bus - CA Saint-Quentin-en-Yvelines
Points d'arrêts de bus - CA Saint-Quentin-en-YvelinesBus stops - CA Saint-Quentin-en-Yvelines
This dataset lists bus stop locations for the Saint-Quentin-en-Yvelines urban community (CA Saint-Quentin-en-Yvelines) in France. It provides geolocated stop points for local bus lines, including information on their level of compliance with accessibility standards for persons with reduced mobility (PMR). The data originates from SQY, the local public transport authority, and dates from around 2016. It is accessible via an API without authentication and can be used to map transport infrastructure and assess accessibility coverage across the territory.Cette donnée présente les points d'arrêt des lignes de bus. Elle indique notamment le niveau de mise à la norme PMR Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 201…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal sequential object identifier.Internal sequential object identifier. |
| id_arretIDENTIFIANT ARRET | string | Unique code identifying the bus stop.Unique code identifying the bus stop. |
| nom | string | Name of the bus stop.Name of the bus stop. |
| accessibilite | string | Whether the stop is accessible to reduced-mobility passengers.Whether the stop is accessible to reduced-mobility passengers. |
| geometryGeometry | string | Point geometry of the stop location in GeoJSON format.Point geometry of the stop location in GeoJSON format. |
| id | integer | Internal record identifier.Internal record identifier. |
| acc_sens1 | boolean | Whether the stop is accessible in travel direction 1.Whether the stop is accessible in travel direction 1. |
| acc_sens2 | boolean | Whether the stop is accessible in travel direction 2.Whether the stop is accessible in travel direction 2. |
Schema captured from datafair 27 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id_arret | nom | accessibilite | geometry | id | _score |
|---|---|---|---|---|---|---|
| 1 | ELA014 | Rue Ocre | OUI | {"type":"Point","coordinates":[1.9545862404703946,48.776438102496996]} | 1 | — |
| 2 | ELA015 | Les Quatre Arbres | OUI | {"type":"Point","coordinates":[1.9536647348889173,48.7743011271184]} | 2 | — |
| 3 | ELA009 | Allée de la Garonne | OUI | {"type":"Point","coordinates":[1.9532724219111668,48.77207766926876]} | 3 | — |
| 4 | ELA012 | Les Élancourtines | OUI | {"type":"Point","coordinates":[1.9462522536680191,48.777169230662665]} | 4 | — |
| 5 | ELA011 | Collège Alexandre Dumas | OUI | {"type":"Point","coordinates":[1.9452254497058874,48.77035083066674]} | 5 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/points-darrets-de-bus-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/points-darrets-de-bus-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.