PLN 2022-2023 Water QualityPLN-2022-2023 Qualité de l'eau
PLN-2022-2023 Qualité de l'eauPLN 2022-2023 Water Quality
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| station_nameStation name | text | Name of the monitoring station.Name of the monitoring station. |
| record_timeRecord time | datetime | Date and time of the measurement.Date and time of the measurement. |
| s_depthS depth | double | Water depth at the measurement point, in metres.Water depth at the measurement point, in metres. |
| s_tempS temp | double | Water temperature in degrees Celsius.Water temperature in degrees Celsius. |
| s_salS sal | double | Water salinity level.Water salinity level. |
| s_oxy_mglS oxy mgl | double | Dissolved oxygen concentration in milligrams per litre.Dissolved oxygen concentration in milligrams per litre. |
| s_oxy_satS oxy sat | double | Dissolved oxygen saturation percentage.Dissolved oxygen saturation percentage. |
| s_turb_finalS turb final | double | Final measured water turbidity value.Final measured water turbidity value. |
Schema captured from opendatasoft 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| station_name | record_time | s_depth | s_temp | s_sal | s_oxy_mgl | s_oxy_sat | s_turb_final |
|---|---|---|---|---|---|---|---|
| Mer | 2023-02-11T17:40:00+00:00 | 1.264 | 10.757 | 38.465 | 8.838 | 89.622 | 10.924 |
| Étang | 2023-06-04T20:00:00+00:00 | 1.099 | 22.52 | 37.04 | 10.47 | 149.9 | 4.201 |
| Mer | 2023-02-21T16:00:00+00:00 | 1.104 | 12.342 | 38.337 | 1.53 | 16.052 | 20.281 |
| Mer | 2023-03-13T01:40:00+00:00 | 0 | 13.132 | 39.27 | 7.37 | 93.84 | 4.06 |
| Étang | 2022-06-08T03:40:00+00:00 | 1.352 | 20.75 | 25.13 | 0.824 | 10.66 | 3.313 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.laregion.fr/api/explore/v2.1/catalog/datasets/pln_export_water_ctd_2022-2023
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.laregion.fr/api/explore/v2.1/catalog/datasets/pln_export_water_ctd_2022-2023/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.