Share of low-emission vehicles in fleet renewal - Pays de la Loire RegionPart des véhicules propres dans le renouvellement du parc - Région des Pays de la Loire
Part des véhicules propres dans le renouvellement du parc - Région des Pays de la LoireShare of low-emission vehicles in fleet renewal - Pays de la Loire Region
This dataset provides data on the Aléop transport service fleet operated by the Pays de la Loire Region, detailing the share of low- and very low-emission vehicles integrated during fleet renewal. It is published in accordance with the French decree (arrêté) of 29 December 2020, which sets out the methods for publishing such indicators. The data covers regional transport services and supports monitoring of the transition toward cleaner vehicle fleets within the region's public transport network.Données relatives au parc de services de transport Aléop de la Région Pays de la Loire, concernant la part de véhicules à faibles et très faibles émissions intégrés lors du renouvellement du parc, conformément à l’arrêté du 29 décembre 2020 fixant les modalités de publication de ces indicateurs.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (75 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | sirendeclarant | text | SIREN number of the entity declaring the data.SIREN number of the entity declaring the data. |
| 100% | sirencouvert | text | SIREN number of the entity covered by the declaration.SIREN number of the entity covered by the declaration. |
| 100% | nom | text | Name of the declaring or covered organisation.Name of the declaring or covered organisation. |
| 100% | naf | text | NAF code indicating the organisation's main business activity.NAF code indicating the organisation's main business activity. |
| 100% | cj | text | Legal category code of the organisation.Legal category code of the organisation. |
| 100% | annee | date | Reference year of the data.Reference year of the data. |
| 100% | zone | text | Geographic zone classification used for the fleet renewal obligations.Geographic zone classification used for the fleet renewal obligations. |
| 100% | nbvp | int | Number of passenger cars renewed in the fleet.Number of passenger cars renewed in the fleet. |
| 100% | nbvpel | int | Number of renewed passenger cars that are electric.Number of renewed passenger cars that are electric. |
| 100% | nbvph2 | int | Number of renewed passenger cars that are hydrogen-powered.Number of renewed passenger cars that are hydrogen-powered. |
| 100% | nbvpclean | int | Number of renewed passenger cars classed as low-emission.Number of renewed passenger cars classed as low-emission. |
| 100% | nbn1 | int | Number of renewed category N1 light commercial vehicles.Number of renewed category N1 light commercial vehicles. |
| 100% | nbn1inf | int | Number of renewed N1 vehicles in the lighter sub-category.Number of renewed N1 vehicles in the lighter sub-category. |
| 100% | nbn1infel | int | Number of renewed lighter N1 vehicles that are electric.Number of renewed lighter N1 vehicles that are electric. |
| 100% | nbn1infh2 | int | Number of renewed lighter N1 vehicles that are hydrogen-powered.Number of renewed lighter N1 vehicles that are hydrogen-powered. |
| 100% | nbn1infclean | int | Number of renewed lighter N1 vehicles classed as low-emission.Number of renewed lighter N1 vehicles classed as low-emission. |
| 100% | nbn1sup | int | Number of renewed N1 vehicles in the heavier sub-category.Number of renewed N1 vehicles in the heavier sub-category. |
| 100% | nbn1supel | int | Number of renewed heavier N1 vehicles that are electric.Number of renewed heavier N1 vehicles that are electric. |
| 100% | nbn1suph2 | int | Number of renewed heavier N1 vehicles that are hydrogen-powered.Number of renewed heavier N1 vehicles that are hydrogen-powered. |
| 100% | nbn1supclean | int | Number of renewed heavier N1 vehicles classed as low-emission.Number of renewed heavier N1 vehicles classed as low-emission. |
| 100% | nbl | int | Number of renewed category L vehicles (motorcycles/mopeds).Number of renewed category L vehicles (motorcycles/mopeds). |
| 100% | nblel | int | Number of renewed category L vehicles that are electric.Number of renewed category L vehicles that are electric. |
| 100% | nblh2 | int | Number of renewed category L vehicles that are hydrogen-powered.Number of renewed category L vehicles that are hydrogen-powered. |
| 100% | nbn23 | int | Number of renewed category N2/N3 heavy goods vehicles.Number of renewed category N2/N3 heavy goods vehicles. |
| 100% | nbn23el | int | Number of renewed N2/N3 vehicles that are electric.Number of renewed N2/N3 vehicles that are electric. |
| 100% | nbn23h2 | int | Number of renewed N2/N3 vehicles that are hydrogen-powered.Number of renewed N2/N3 vehicles that are hydrogen-powered. |
| 100% | nbn23ehre | int | Number of renewed N2/N3 vehicles that are plug-in hybrids.Number of renewed N2/N3 vehicles that are plug-in hybrids. |
| 100% | nbn23gnv | int | Number of renewed N2/N3 vehicles running on compressed natural gas.Number of renewed N2/N3 vehicles running on compressed natural gas. |
| 100% | nbn23gpl | int | Number of renewed N2/N3 vehicles running on LPG.Number of renewed N2/N3 vehicles running on LPG. |
| 100% | nbn23bio | int | Number of renewed N2/N3 vehicles running on biofuel.Number of renewed N2/N3 vehicles running on biofuel. |
| 100% | nbn23xtl | int | Number of renewed N2/N3 vehicles running on synthetic (XTL) fuel.Number of renewed N2/N3 vehicles running on synthetic (XTL) fuel. |
| 100% | nbbus | int | Total number of buses renewed in the fleet.Total number of buses renewed in the fleet. |
| 100% | nbbusm2 | int | Number of renewed category M2 buses (minibuses).Number of renewed category M2 buses (minibuses). |
| 100% | nbbusm2el | int | Number of renewed M2 buses that are electric.Number of renewed M2 buses that are electric. |
| 100% | nbbusm2h2 | int | Number of renewed M2 buses that are hydrogen-powered.Number of renewed M2 buses that are hydrogen-powered. |
| 100% | nbbusm2clean | int | Number of renewed M2 buses classed as low-emission.Number of renewed M2 buses classed as low-emission. |
| 100% | nbbusm2ehre | int | Number of renewed M2 buses that are plug-in hybrids.Number of renewed M2 buses that are plug-in hybrids. |
| 100% | nbbusm2gnv | int | Number of renewed M2 buses running on compressed natural gas.Number of renewed M2 buses running on compressed natural gas. |
| 100% | nbbusm2biognv | int | Number of renewed M2 buses running on biomethane (bio-CNG).Number of renewed M2 buses running on biomethane (bio-CNG). |
| 100% | nbbusm2gpl | int | Number of renewed M2 buses running on LPG.Number of renewed M2 buses running on LPG. |
| 100% | nbbusm2bio | int | Number of renewed M2 buses running on biofuel.Number of renewed M2 buses running on biofuel. |
| 100% | nbbusm2xtl | int | Number of renewed M2 buses running on synthetic (XTL) fuel.Number of renewed M2 buses running on synthetic (XTL) fuel. |
| 100% | nbbusm2eurovi | int | Number of renewed M2 buses meeting the Euro VI emission standard.Number of renewed M2 buses meeting the Euro VI emission standard. |
| 100% | nbbusm3 | int | Number of renewed category M3 buses (larger buses).Number of renewed category M3 buses (larger buses). |
| 100% | nbbusm3el | int | Number of renewed M3 buses that are electric.Number of renewed M3 buses that are electric. |
| 100% | nbbusm3h2 | int | Number of renewed M3 buses that are hydrogen-powered.Number of renewed M3 buses that are hydrogen-powered. |
| 100% | nbbusm3ehre | int | Number of renewed M3 buses that are plug-in hybrids.Number of renewed M3 buses that are plug-in hybrids. |
| 100% | nbbusm3gnv | int | Number of renewed M3 buses running on compressed natural gas.Number of renewed M3 buses running on compressed natural gas. |
| 100% | nbbusm3biognv | int | Number of renewed M3 buses running on biomethane (bio-CNG).Number of renewed M3 buses running on biomethane (bio-CNG). |
| 100% | nbbusm3gpl | int | Number of renewed M3 buses running on LPG.Number of renewed M3 buses running on LPG. |
| 100% | nbbusm3bio | int | Number of renewed M3 buses running on biofuel.Number of renewed M3 buses running on biofuel. |
| 100% | nbbusm3xtl | int | Number of renewed M3 buses running on synthetic (XTL) fuel.Number of renewed M3 buses running on synthetic (XTL) fuel. |
| 100% | nbbusm3eurovi | int | Number of renewed M3 buses meeting the Euro VI emission standard.Number of renewed M3 buses meeting the Euro VI emission standard. |
| 100% | nbcar | int | Total number of coaches renewed in the fleet.Total number of coaches renewed in the fleet. |
| 100% | nbcarm2 | int | Number of renewed category M2 coaches.Number of renewed category M2 coaches. |
| 100% | nbcarm2el | int | Number of renewed M2 coaches that are electric.Number of renewed M2 coaches that are electric. |
| 100% | nbcarm2h2 | int | Number of renewed M2 coaches that are hydrogen-powered.Number of renewed M2 coaches that are hydrogen-powered. |
| 100% | nbcarm2clean | int | Number of renewed M2 coaches classed as low-emission.Number of renewed M2 coaches classed as low-emission. |
| 100% | nbcarel | int | Number of renewed coaches that are electric.Number of renewed coaches that are electric. |
| 100% | nbcarh2 | int | Number of renewed coaches that are hydrogen-powered.Number of renewed coaches that are hydrogen-powered. |
| — | nbcarehre | int | Number of renewed coaches that are plug-in hybrids.Number of renewed coaches that are plug-in hybrids. |
| — | nbcargnv | int | Number of renewed coaches running on compressed natural gas.Number of renewed coaches running on compressed natural gas. |
| — | nbcarbiognv | int | Number of renewed coaches running on biomethane (bio-CNG).Number of renewed coaches running on biomethane (bio-CNG). |
| — | nbcargpl | int | Number of renewed coaches running on LPG.Number of renewed coaches running on LPG. |
| — | nbcarbio | int | Number of renewed coaches running on biofuel.Number of renewed coaches running on biofuel. |
| — | nbcarxtl | int | Number of renewed coaches running on synthetic (XTL) fuel.Number of renewed coaches running on synthetic (XTL) fuel. |
| — | nbcareurovi | int | Number of renewed coaches meeting the Euro VI emission standard.Number of renewed coaches meeting the Euro VI emission standard. |
| — | pcentldvfe | double | Percentage of renewed light-duty vehicles classed as low-emission.Percentage of renewed light-duty vehicles classed as low-emission. |
| — | pcentldvtfe | double | Percentage of renewed light-duty vehicles classed as very low-emission.Percentage of renewed light-duty vehicles classed as very low-emission. |
| — | pcentldvclean | double | Overall percentage of renewed light-duty vehicles classed as clean.Overall percentage of renewed light-duty vehicles classed as clean. |
| — | pcent23rmtfe | double | Percentage of renewed N2/N3 heavy vehicles classed as very low-emission.Percentage of renewed N2/N3 heavy vehicles classed as very low-emission. |
| — | pcentplclean | double | Percentage of renewed heavy-duty vehicles classed as clean.Percentage of renewed heavy-duty vehicles classed as clean. |
| — | pcenttcfe | double | Percentage of renewed public transport vehicles classed as low-emission.Percentage of renewed public transport vehicles classed as low-emission. |
| — | pcentbusclean | double | Percentage of renewed buses classed as clean.Percentage of renewed buses classed as clean. |
| — | pcentbustfe | double | Percentage of renewed buses classed as very low-emission.Percentage of renewed buses classed as very low-emission. |
Schema captured from opendatasoft 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (1 record)
Record 1cj: 7230 · naf: 84.11Z
{
"cj": "7230",
"naf": "84.11Z",
"nbl": 0,
"nom": "REGION DES PAYS DE LA LOIRE",
"nbn1": 142,
"nbvp": 5,
"zone": "Zone B",
"annee": "2024",
"nbbus": 0,
"nbcar": 2569,
"nblel": 0,
"nblh2": 0,
"nbn23": 0,
"nbvpel": 0,
"nbvph2": 0,
"nbbusm2": 0,
"nbbusm3": 0,
"nbcarel": 6,
"nbcarh2": 0,
"nbcarm2": 22,
"nbn1inf": 13,
"nbn1sup": 129,
"nbn23el": 0,
"nbn23h2": 0,
"nbcarbio": 139,
"nbcargnv": 112,
"nbcargpl": 0,
"nbcarxtl": 78,
"nbn23bio": 0,
"nbn23gnv": 0,
"nbn23gpl": 0,
"nbn23xtl": 0,
"nbbusm2el": 0,
"nbbusm2h2": 0,
"nbbusm3el": 0,
"nbbusm3h2": 0,
"nbcarehre": 2,
"nbcarm2el": 0,
"nbcarm2h2": 0,
"nbn1infel": 0,
"nbn1infh2": 0,
"nbn1supel": 13,
"nbn1suph2": 0,
"nbn23ehre": 0,
"nbvpclean": 4,
"pcenttcfe": 49.4,
"nbbusm2bio": 0,
"nbbusm2gnv": 0,
"nbbusm2gpl": 0,
"nbbusm2xtl": 0,
"nbbusm3bio": 0,
"nbbusm3gnv": 0,
"nbbusm3gpl": 0,
"nbbusm3xtl": 0,
"pcentldvfe": 11.6,
"nbbusm2ehre": 0,
"nbbusm3ehre": 0,
"nbcarbiognv": 79,
"nbcareurovi": 854,
"pcentbustfe": null,
"pcentldvtfe": 8.8,
"nbbusm2clean": 0,
"nbcarm2clean": 0,
"nbn1infclean": 0,
"nbn1supclean": 13,
"pcent23rmtfe": null,
"pcentplclean": null,
"sirencouvert": "234400034",
"nbbusm2biognv": 0,
"nbbusm2eurovi": 0,
"nbbusm3biognv": 0,
"nbbusm3eurovi": 0,
"pcentbusclean": null,
"pcentldvclean": 10.1,
"sirendeclarant": "234400034"
}Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.paysdelaloire.fr/api/explore/v2.1/catalog/datasets/partvehiculefaiblesemissionsregionpdl
License
Terms stated by the source (not a recognized license):
(Non) Usage et diffusion libre
Query examples
curl -s 'https://data.paysdelaloire.fr/api/explore/v2.1/catalog/datasets/partvehiculefaiblesemissionsregionpdl/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.