Share of low- and very low-emission vehicles added to the 2020 fleet of Rennes MétropolePart des véhicules, à faibles et très faibles émissions, entrés dans le Parc 2020 de RENNES METROPOLE
Part des véhicules, à faibles et très faibles émissions, entrés dans le Parc 2020 de RENNES METROPOLEShare of low- and very low-emission vehicles added to the 2020 fleet of Rennes Métropole
This dataset from Rennes Métropole reports the share of low- and very-low-emission vehicles entering the fleet renewal in 2020. It follows the national schema "Part des véhicules à faibles émissions dans le renouvellement d'un parc", published on schema.data.gouv.fr on 30 September 2021. The first registration date of vehicles was used to determine the reference year. It is published as open data by Rennes Métropole and supports monitoring of local vehicle fleet renewal and progress toward lower-emission mobility.Ce jeu de données répond aux spécifications du schéma "Part des véhicules à faibles émissions dans le renouvellement d'un parc" disponible sur le site schema.data.gouv.fr Publié le 2021-09-30. NB : La date de 1 ère mise en circulation des véhicules a été prise en compte pour définir l'année de ré...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (74 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | sirendeclarant | double | SIREN number of the organization declaring the fleet data.SIREN number of the organization declaring the fleet data. |
| 100% | sirencouvert | double | SIREN number of the entity whose fleet is covered by the declaration.SIREN number of the entity whose fleet is covered by the declaration. |
| 100% | nom | text | Name of the declaring organization.Name of the declaring organization. |
| 100% | naf | text | NAF/APE code identifying the organization's main economic activity.NAF/APE code identifying the organization's main economic activity. |
| 100% | cj | double | Legal category code of the organization.Legal category code of the organization. |
| 100% | zone | text | Geographic zone associated with the fleet declaration.Geographic zone associated with the fleet declaration. |
| 100% | nbvp | double | Total number of passenger cars entering the fleet.Total number of passenger cars entering the fleet. |
| 100% | nbvpel | double | Number of electric passenger cars entering the fleet.Number of electric passenger cars entering the fleet. |
| 100% | nbvph2 | double | Number of hydrogen-powered passenger cars entering the fleet.Number of hydrogen-powered passenger cars entering the fleet. |
| 100% | nbvpclean | double | Number of low-emission passenger cars entering the fleet.Number of low-emission passenger cars entering the fleet. |
| 100% | nbn1 | double | Total number of N1 category light commercial vehicles entering the fleet.Total number of N1 category light commercial vehicles entering the fleet. |
| 100% | nbn1inf | double | Number of N1 vehicles below the weight threshold entering the fleet.Number of N1 vehicles below the weight threshold entering the fleet. |
| 100% | nbn1infel | double | Number of electric N1 vehicles below the weight threshold.Number of electric N1 vehicles below the weight threshold. |
| 100% | nbn1infh2 | double | Number of hydrogen N1 vehicles below the weight threshold.Number of hydrogen N1 vehicles below the weight threshold. |
| 100% | nbn1infclean | double | Number of low-emission N1 vehicles below the weight threshold.Number of low-emission N1 vehicles below the weight threshold. |
| 100% | nbn1sup | double | Number of N1 vehicles above the weight threshold entering the fleet.Number of N1 vehicles above the weight threshold entering the fleet. |
| 100% | nbn1supel | double | Number of electric N1 vehicles above the weight threshold.Number of electric N1 vehicles above the weight threshold. |
| 100% | nbn1suph2 | double | Number of hydrogen N1 vehicles above the weight threshold.Number of hydrogen N1 vehicles above the weight threshold. |
| 100% | nbn1supclean | double | Number of low-emission N1 vehicles above the weight threshold.Number of low-emission N1 vehicles above the weight threshold. |
| 100% | nbl | double | Total number of L category vehicles (two/three-wheelers) entering the fleet.Total number of L category vehicles (two/three-wheelers) entering the fleet. |
| 100% | nblel | double | Number of electric L category vehicles entering the fleet.Number of electric L category vehicles entering the fleet. |
| 100% | nblh2 | double | Number of hydrogen-powered L category vehicles entering the fleet.Number of hydrogen-powered L category vehicles entering the fleet. |
| 100% | nbn23 | double | Total number of N2/N3 category heavy goods vehicles entering the fleet.Total number of N2/N3 category heavy goods vehicles entering the fleet. |
| 100% | nbn23el | double | Number of electric N2/N3 heavy goods vehicles entering the fleet.Number of electric N2/N3 heavy goods vehicles entering the fleet. |
| 100% | nbn23h2 | double | Number of hydrogen-powered N2/N3 heavy goods vehicles entering the fleet.Number of hydrogen-powered N2/N3 heavy goods vehicles entering the fleet. |
| 100% | nbn23ehre | double | Number of plug-in hybrid N2/N3 heavy goods vehicles entering the fleet.Number of plug-in hybrid N2/N3 heavy goods vehicles entering the fleet. |
| 100% | nbn23gnv | double | Number of N2/N3 heavy goods vehicles running on natural gas.Number of N2/N3 heavy goods vehicles running on natural gas. |
| 100% | nbn23gpl | double | Number of N2/N3 heavy goods vehicles running on LPG.Number of N2/N3 heavy goods vehicles running on LPG. |
| 100% | nbn23bio | double | Number of N2/N3 heavy goods vehicles running on biofuel.Number of N2/N3 heavy goods vehicles running on biofuel. |
| 100% | nbn23xtl | double | Number of N2/N3 heavy goods vehicles running on XTL synthetic fuel.Number of N2/N3 heavy goods vehicles running on XTL synthetic fuel. |
| 100% | nbbus | double | Total number of buses entering the fleet.Total number of buses entering the fleet. |
| 100% | nbbusm2 | double | Number of M2 category buses entering the fleet.Number of M2 category buses entering the fleet. |
| 100% | nbbusm2el | double | Number of electric M2 category buses entering the fleet.Number of electric M2 category buses entering the fleet. |
| 100% | nbbusm2h2 | double | Number of hydrogen-powered M2 category buses entering the fleet.Number of hydrogen-powered M2 category buses entering the fleet. |
| 100% | nbbusm2clean | double | Number of low-emission M2 category buses entering the fleet.Number of low-emission M2 category buses entering the fleet. |
| 100% | nbbusm2ehre | double | Number of plug-in hybrid M2 category buses entering the fleet.Number of plug-in hybrid M2 category buses entering the fleet. |
| 100% | nbbusm2gnv | double | Number of M2 category buses running on natural gas.Number of M2 category buses running on natural gas. |
| 100% | nbbusm2biognv | double | Number of M2 category buses running on bio-natural gas.Number of M2 category buses running on bio-natural gas. |
| 100% | nbbusm2gpl | double | Number of M2 category buses running on LPG.Number of M2 category buses running on LPG. |
| 100% | nbbusm2bio | double | Number of M2 category buses running on biofuel.Number of M2 category buses running on biofuel. |
| 100% | nbbusm2xtl | double | Number of M2 category buses running on XTL synthetic fuel.Number of M2 category buses running on XTL synthetic fuel. |
| 100% | nbbusm2eurovi | double | Number of M2 category buses meeting the Euro VI emission standard.Number of M2 category buses meeting the Euro VI emission standard. |
| 100% | nbbusm3 | double | Number of M3 category buses entering the fleet.Number of M3 category buses entering the fleet. |
| 100% | nbbusm3el | double | Number of electric M3 category buses entering the fleet.Number of electric M3 category buses entering the fleet. |
| 100% | nbbusm3h2 | double | Number of hydrogen-powered M3 category buses entering the fleet.Number of hydrogen-powered M3 category buses entering the fleet. |
| 100% | nbbusm3ehre | double | Number of plug-in hybrid M3 category buses entering the fleet.Number of plug-in hybrid M3 category buses entering the fleet. |
| 100% | nbbusm3gnv | double | Number of M3 category buses running on natural gas.Number of M3 category buses running on natural gas. |
| 100% | nbbusm3biognv | double | Number of M3 category buses running on bio-natural gas.Number of M3 category buses running on bio-natural gas. |
| 100% | nbbusm3gpl | double | Number of M3 category buses running on LPG.Number of M3 category buses running on LPG. |
| 100% | nbbusm3bio | double | Number of M3 category buses running on biofuel.Number of M3 category buses running on biofuel. |
| 100% | nbbusm3xtl | double | Number of M3 category buses running on XTL synthetic fuel.Number of M3 category buses running on XTL synthetic fuel. |
| 100% | nbbusm3eurovi | double | Number of M3 category buses meeting the Euro VI emission standard.Number of M3 category buses meeting the Euro VI emission standard. |
| 100% | nbcar | double | Total number of coaches entering the fleet.Total number of coaches entering the fleet. |
| 100% | nbcarm2 | double | Number of M2 category coaches entering the fleet.Number of M2 category coaches entering the fleet. |
| 100% | nbcarm2el | double | Number of electric M2 category coaches entering the fleet.Number of electric M2 category coaches entering the fleet. |
| 100% | nbcarm2h2 | double | Number of hydrogen-powered M2 category coaches entering the fleet.Number of hydrogen-powered M2 category coaches entering the fleet. |
| 100% | nbcarm2clean | double | Number of low-emission M2 category coaches entering the fleet.Number of low-emission M2 category coaches entering the fleet. |
| 100% | nbcarel | double | Number of electric coaches entering the fleet.Number of electric coaches entering the fleet. |
| 100% | nbcarh2 | double | Number of hydrogen-powered coaches entering the fleet.Number of hydrogen-powered coaches entering the fleet. |
| 100% | nbcarehre | double | Number of plug-in hybrid coaches entering the fleet.Number of plug-in hybrid coaches entering the fleet. |
| — | nbcargnv | double | Number of coaches running on natural gas.Number of coaches running on natural gas. |
| — | nbcarbiognv | double | Number of coaches running on bio-natural gas.Number of coaches running on bio-natural gas. |
| — | nbcargpl | double | Number of coaches running on LPG.Number of coaches running on LPG. |
| — | nbcarbio | double | Number of coaches running on biofuel.Number of coaches running on biofuel. |
| — | nbcarxtl | double | Number of coaches running on XTL synthetic fuel.Number of coaches running on XTL synthetic fuel. |
| — | nbcareurovi | double | Number of coaches meeting the Euro VI emission standard.Number of coaches meeting the Euro VI emission standard. |
| — | pcentldvfe | double | Percentage of light vehicles entering the fleet that are low-emission.Percentage of light vehicles entering the fleet that are low-emission. |
| — | pcentldvtfe | double | Percentage of light vehicles entering the fleet that are very low-emission.Percentage of light vehicles entering the fleet that are very low-emission. |
| — | pcentldvclean | double | Percentage of light vehicles entering the fleet classified as clean.Percentage of light vehicles entering the fleet classified as clean. |
| — | pcent23rmtfe | double | Percentage of N2/N3 heavy goods vehicles that are very low-emission.Percentage of N2/N3 heavy goods vehicles that are very low-emission. |
| — | pcentplclean | double | Percentage of heavy goods vehicles entering the fleet classified as clean.Percentage of heavy goods vehicles entering the fleet classified as clean. |
| — | pcenttcfe | double | Percentage of public transport vehicles entering the fleet that are low-emission.Percentage of public transport vehicles entering the fleet that are low-emission. |
| — | pcentbusclean | double | Percentage of buses entering the fleet classified as clean.Percentage of buses entering the fleet classified as clean. |
| — | pcentbustfe | double | Percentage of buses entering the fleet that are very low-emission.Percentage of buses entering the fleet that are very low-emission. |
Schema captured from opendatasoft 6 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (1 record)
Record 1cj: 7344 · naf: 84.11Z
{
"cj": 7344,
"naf": "84.11Z",
"nbl": 0,
"nom": "RENNES METROPOLE",
"nbn1": 11,
"nbvp": 4,
"zone": "B",
"nbbus": 0,
"nbcar": 0,
"nblel": 0,
"nblh2": 0,
"nbn23": 0,
"nbvpel": 3,
"nbvph2": 0,
"nbbusm2": 0,
"nbbusm3": 0,
"nbcarel": 0,
"nbcarh2": 0,
"nbcarm2": 0,
"nbn1inf": 5,
"nbn1sup": 6,
"nbn23el": 0,
"nbn23h2": 0,
"nbcarbio": 0,
"nbcargnv": 0,
"nbcargpl": 0,
"nbcarxtl": 0,
"nbn23bio": 0,
"nbn23gnv": 0,
"nbn23gpl": 0,
"nbn23xtl": 0,
"nbbusm2el": 0,
"nbbusm2h2": 0,
"nbbusm3el": 0,
"nbbusm3h2": 0,
"nbcarehre": 0,
"nbcarm2el": 0,
"nbcarm2h2": 0,
"nbn1infel": 3,
"nbn1infh2": 0,
"nbn1supel": 0,
"nbn1suph2": 0,
"nbn23ehre": 0,
"nbvpclean": 0,
"pcenttcfe": 0,
"nbbusm2bio": 0,
"nbbusm2gnv": 0,
"nbbusm2gpl": 0,
"nbbusm2xtl": 0,
"nbbusm3bio": 0,
"nbbusm3gnv": 0,
"nbbusm3gpl": 0,
"nbbusm3xtl": 0,
"pcentldvfe": 0,
"nbbusm2ehre": 0,
"nbbusm3ehre": 0,
"nbcarbiognv": 0,
"nbcareurovi": 0,
"pcentbustfe": 0,
"pcentldvtfe": 0.4,
"nbbusm2clean": 0,
"nbcarm2clean": 0,
"nbn1infclean": 0,
"nbn1supclean": 0,
"pcent23rmtfe": 0,
"pcentplclean": 0,
"sirencouvert": 243500139,
"nbbusm2biognv": 0,
"nbbusm2eurovi": 0,
"nbbusm3biognv": 0,
"nbbusm3eurovi": 0,
"pcentbusclean": 0,
"pcentldvclean": 0,
"sirendeclarant": 243500139
}Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.rennesmetropole.fr/api/explore/v2.1/catalog/datasets/part-des-vehicules-a-faibles-et-tres-faibles-emissions-entres-dans-le-parc-20200
Query examples
curl -s 'https://data.rennesmetropole.fr/api/explore/v2.1/catalog/datasets/part-des-vehicules-a-faibles-et-tres-faibles-emissions-entres-dans-le-parc-20200/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.