Open Data RDW: Detected DefectsOpen Data RDW: Geconstateerde Gebreken
Open Data RDW: Geconstateerde GebrekenOpen Data RDW: Detected Defects
This dataset, published by RDW (the Netherlands Vehicle Authority), lists defects detected during vehicle inspections at the level of individual license plates. It provides a record of specific technical shortcomings found on registered vehicles in the Netherlands. The dataset covers the national vehicle fleet and can be linked to other RDW open data on vehicle registration and inspection to support analysis of vehicle condition and compliance over time.In deze set zijn op kenteken niveau geconstateerde gebreken opgenomen.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| Kenteken | text | — |
| Soort erkenning keuringsinstantieSoort erkenning keuringsinstantie | text | — |
| Meld datum door keuringsinstantieMeld datum door keuringsinstantie | int | — |
| Meld tijd door keuringsinstantieMeld tijd door keuringsinstantie | int | — |
| Gebrek identificatieGebrek identificatie | text | — |
| Soort erkenning omschrijvingSoort erkenning omschrijving | text | — |
| Aantal gebreken geconstateerdAantal gebreken geconstateerd | int | — |
| Meld datum door keuringsinstantie DTMeld datum door keuringsinstantie dt | text | — |
Schema captured from ckan 24 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| Kenteken | Soort erkenning keuringsinstantie | Meld datum door keuringsinstantie | Meld tijd door keuringsinstantie | Gebrek identificatie | Soort erkenning omschrijving | Aantal gebreken geconstateerd | Meld datum door keuringsinstantie DT |
|---|---|---|---|---|---|---|---|
| 00BPV1 | AZ | 20250919 | 1208 | 576 | APK Zware voertuigen | 1 | 2025 Sep 19 12:08:00 PM |
| 00BPV1 | AZ | 20250919 | 1208 | 589 | APK Zware voertuigen | 1 | 2025 Sep 19 12:08:00 PM |
| 0003ZZ | AZ | 20231212 | 858 | 295 | APK Zware voertuigen | 2 | 2023 Dec 12 08:58:00 AM |
| 0003ZZ | AZ | 20231212 | 858 | AC4 | APK Zware voertuigen | 1 | 2023 Dec 12 08:58:00 AM |
| 00BTK3 | AZ | 20250919 | 942 | 119 | APK Zware voertuigen | 1 | 2025 Sep 19 09:42:00 AM |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.overheid.nl/data/api/3/action/package_show?id=11349-open-data-rdw--geconstateerde-gebreken' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan · Open original page
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.