[New territorial Wifi flows] User session duration[Nouveaux flux Wifi territorial] Durée des sessions utilisateurs
[Nouveaux flux Wifi territorial] Durée des sessions utilisateurs[New territorial Wifi flows] User session duration
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | uuid | text | Unique identifier for the Wifi session record.Unique identifier for the Wifi session record. |
| 100% | timestamp | datetime | Date and time the record was generated.Date and time the record was generated. |
| 100% | acct_session_timeAcct session time | text | Session duration expressed in ISO 8601 duration format.Session duration expressed in ISO 8601 duration format. |
| 100% | city | text | City where the Wifi access point is located.City where the Wifi access point is located. |
| 96.9% | designationDésignation | text | Name of the site or facility providing the Wifi access.Name of the site or facility providing the Wifi access. |
| 100% | acct_start_timeAcct start time | int | Session start time as a Unix timestamp.Session start time as a Unix timestamp. |
| 100% | duration_in_secondsDuration in seconds | int | Session duration expressed in seconds.Session duration expressed in seconds. |
| 100% | duration_in_daysDurée de session (en jours) | double | Session duration expressed as a fraction of a day.Session duration expressed as a fraction of a day. |
Schema captured from opendatasoft 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| uuid | timestamp | acct_session_time | city | designation | acct_start_time | duration_in_seconds | duration_in_days |
|---|---|---|---|---|---|---|---|
| dd83fde2-a543-11f1-9fae-3a49fd8f183c | 2026-08-31T13:57:12+00:00 | P0DT00H00M04S | Corbeil-Essonnes | PISCINE GABRIEL MENUT | 1788184621 | 4 | 0.000046296296296296294 |
| 5adcb51e-9bcf-11f1-8c14-4a6f4c117978 | 2026-08-19T13:10:31+00:00 | P0DT00H19M56S | Evry-Courcouronnes | MAISON DE LA JEUNESSE LA FABRIK | 1787143815 | 1196 | 0.013842592592592592 |
| deb1bc5a-a060-11f1-8c14-4a6f4c117978 | 2026-08-25T08:42:13+00:00 | P0DT00H00M18S | Evry-Courcouronnes | CONSERVATOIRE YANNIS XENAKIS | 1787647299 | 18 | 0.00020833333333333335 |
| 08a780ec-916d-11f1-a2a3-4a6f4c117978 | 2026-08-06T08:01:30+00:00 | P0DT00H10M51S | Evry-Courcouronnes | MAIRIE EVRY-COURCOURONNES | 1786002623 | 651 | 0.007534722222222222 |
| e09ad648-9bdb-11f1-8c14-4a6f4c117978 | 2026-08-19T14:40:09+00:00 | P0DT00H00M08S | Grigny | CENTRE DE VIE SOCIALE SERVICE SOCIAL DE GRAND PARIS SUD | 1787150386 | 8 | 0.00009259259259259259 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/nouveaux-flux-wifi-territorial-duree-des-sessions-utilisateurs
Query examples
curl -s 'https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/nouveaux-flux-wifi-territorial-duree-des-sessions-utilisateurs/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.