Register record·API·LU·GOVERNMENTVERIFIED · checked 4h ago
N

Niveau de la nappe alluviale
Geoportail OGC API.
geospatial
Trust score
How is this computed?50
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| OBJECTID | integer | — |
| Hyperlinks | string | — |
| Nom | string | — |
| Remarques | string | — |
| Hyperlin_1Hyperlin 1 | string | — |
| Hyperlinks_graphHyperlinks graph | string | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| OBJECTID | Hyperlinks | Nom | Remarques | Hyperlin_1 | Hyperlinks_graph | pygeoapi_id |
|---|---|---|---|---|---|---|
| 824 | http://geoportail.eau.etat.lu/pdf/hydrometrie/FichesStations/18-Fentange.pdf | Fentange | Station hors service | http://geoportail.eau.etat.lu/pdf/hydrometrie/PhotoStations/Fentange.jpg | — | 1 |
| 828 | http://geoportail.eau.etat.lu/pdf/hydrometrie/FichesStations/25-Heisdorf.pdf | Heisdorf | — | http://geoportail.eau.etat.lu/pdf/hydrometrie/PhotoStations/Heisdorf.jpg | — | 2 |
| 843 | http://geoportail.eau.etat.lu/pdf/hydrometrie/FichesStations/31-Schieren.pdf | Schieren | — | http://geoportail.eau.etat.lu/pdf/hydrometrie/PhotoStations/Schieren.jpg | — | 3 |
| 870 | http://geoportail.eau.etat.lu/pdf/hydrometrie/FichesStations/303401-Aulen.pdf | Aulen | — | http://geoportail.eau.etat.lu/pdf/hydrometrie/PhotoStations/Steinsel_Aulen.jpg | — | 4 |
| 871 | http://geoportail.eau.etat.lu/pdf/hydrometrie/FichesStations/232902-Beggen.pdf | Beggen | — | http://geoportail.eau.etat.lu/pdf/hydrometrie/PhotoStations/Beggen_Piezo.jpg | — | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/653/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.