Migrations résidentielles – Principaux indicateurs (dossier complet)
Caractéristiques de la population âgée de 1 an ou plus selon le lieu de résidence antérieure, au niveau communal et supracommunal pour la France hors Mayotte.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| GEOTerritory | string | — |
| PREV_RES_AREAPrev res area | string | — |
| FREQFrequency | string | — |
| TIME_PERIODPeriod | string | — |
| RP_MEASURERp measure | string | — |
| AGE | string | — |
| OBS_VALUE_NIVEAUValue | number | — |
Schema captured from melodi 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| GEO | PREV_RES_AREA | FREQ | TIME_PERIOD | RP_MEASURE | AGE | OBS_VALUE_NIVEAU |
|---|---|---|---|---|---|---|
| 2026-AAV2020-001 | 12 | A | 2012 | POP | Y15T24 | 71406.62967 |
| 2026-AAV2020-001 | 20_30 | A | 2012 | POP | Y15T24 | 187929.5295 |
| 2026-AAV2020-001 | 12 | A | 2012 | POP | Y1T14 | 98283.02109 |
| 2026-AAV2020-001 | 20_30 | A | 2012 | POP | Y1T14 | 142808.41333 |
| 2026-AAV2020-001 | 12 | A | 2012 | POP | Y25T54 | 248769.3844 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://api.insee.fr/melodi/data/DS_RP_MIGRES_PRINC
Query examples
curl -s 'https://api.insee.fr/melodi/data/DS_RP_MIGRES_PRINC?maxResult=20' -H 'Accept: application/json'First 20 observations (dimensions + measures) as JSON.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.