List of the RUP of the Public Works Sector - School Building - Sports Facilities- Cemetery Services
This dataset lists the Responsabili Unici del Procedimento (RUP) — the officials formally responsible for overseeing procurement and contract procedures — within the Public Works sector, specifically for school buildings, sports facilities, and cemetery services. It provides names associated with each area of responsibility, allowing identification of the official accountable for a given procedure. The dataset is maintained by the Redazione O.D. (Open Data editorial office) as part of an Italian public administration's open data offering, is nationally scoped, and is freely accessible without authentication.Elenco nominativo dei Responsabili di Procedimento presso il settore Lavori Pubblici - Edilizia Scolastica -Impianti Sportivi-Servizi Cimiteriali.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| nome | text | Job role or position held by the person in the office.Job role or position held by the person in the office. |
| Cognome | text | Last name of the responsible person.Last name of the responsible person. |
| Titolo_di_studioTitolo di studio | text | Educational qualification or degree held by the person.Educational qualification or degree held by the person. |
| nome | text | Job role or position held by the person in the office.Job role or position held by the person in the office. |
| Ufficio | text | Office or department the person is assigned to.Office or department the person is assigned to. |
| telefono | text | Telephone number for contacting the person.Telephone number for contacting the person. |
| text | Email address for contacting the person.Email address for contacting the person. |
Schema inferred from the distribution file's first records 6 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| nome | Cognome | Titolo_di_studio | nome | Ufficio | telefono | |
|---|---|---|---|---|---|---|
| funzionario tecnico | Cappello | geometra | funzionario tecnico | OpenDat Portale Istituzionale Trasparenza e Anticorruzione - Bdap e Ufficio PEBA | 0832/682825 | sonia.cappello@comune.lecce.it |
| coordinatore | Cappello | pianificatore territoriale | coordinatore | Programmazione economica (PEG)-Gestione Fondi Integrati-Project Financing-Programmazione OO.PP. | 0832/682807 | roberta.cappello@comune.lecce.it |
| funzionario tecnico | Brunetti | dottore in scienze geotopocartografiche-estimative-territoruiali ed edilizie | funzionario tecnico | Espropriazioni-Manutenzione patrimonio | 0832/682802 | roberto.brunetti@comune.lecce.it |
| funzionario tecnico | Cocciolo | architetto | funzionario tecnico | Impiantistica Sportiva - Edilizia Scolastica | 0832/247924 | rosalba.cocciolo@comune.lecce.it |
| coordinatore | Dell'Anna | ingegnere | coordinatore | Progettazione ed attività di verifica sula progettazione.-Area Demanio Stradale | 0832/682846 | giovanni.dellanna@comune.lecce.it |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://goo.gl/uBm8l7' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
Coverage
- First published
- 2016-04-22
License
- ✓ Redistributable
- ✓ Attribution required
- Category: cc
Themes
Distributions (2)
RUP list of the Public Works Sector - School Building - Sports Facilities - Cemetery Services
https://goo.gl/v6YmGpRUP list of the Public Works Sector - School Building - Sports Facilities - Cemetery Services
https://goo.gl/uBm8l7