Linha Isobatimétrica (400 m)
Este Conjunto de Dados Geográficos (CDG) contém a linha isobatimétrica dos 400 m. Os valores de profundidade são referidos ao Zero Hidrográfico (ZH) (EPSG: 10349 - ZH Portugal Depth (Vertical CRS)) (https://www.hidrografico.pt/paginas-genericas/dt/dhi/cartografia/zero-hidrografico-zh) Este conjun...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | unknown | — |
| id | integer | — |
| depth | number | — |
| rmks | string | — |
| legal_refLegal ref | string | — |
| legal_urlLegal url | string | — |
Schema captured from ogc_api_features 2 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| depth | rmks | legal_ref | legal_url |
|---|---|---|---|
| 400 | Ecossistemas Marinhos Vulneráveis (EMV) | Regulamento de Execução (UE) 2022/1614 da Comissão de 15 de setembro de 2022 | https://eur-lex.europa.eu/eli/reg_impl/2022/1614 |
| 400 | Ecossistemas Marinhos Vulneráveis (EMV) | Regulamento de Execução (UE) 2022/1614 da Comissão de 15 de setembro de 2022 | https://eur-lex.europa.eu/eli/reg_impl/2022/1614 |
| 400 | Ecossistemas Marinhos Vulneráveis (EMV) | Regulamento de Execução (UE) 2022/1614 da Comissão de 15 de setembro de 2022 | https://eur-lex.europa.eu/eli/reg_impl/2022/1614 |
| 400 | Ecossistemas Marinhos Vulneráveis (EMV) | Regulamento de Execução (UE) 2022/1614 da Comissão de 15 de setembro de 2022 | https://eur-lex.europa.eu/eli/reg_impl/2022/1614 |
| 400 | Ecossistemas Marinhos Vulneráveis (EMV) | Regulamento de Execução (UE) 2022/1614 da Comissão de 15 de setembro de 2022 | https://eur-lex.europa.eu/eli/reg_impl/2022/1614 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://api-features.hidrografico.pt/collections/depcnt_400/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.
Dataset
License
No license declared upstream.
Distributions (1)
depcnt_400 (GeoJSON)
https://api-features.hidrografico.pt/collections/depcnt_400/items?f=json&limit=10000Source: ogc_api_features
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.