Register record·API·FR·STATISTICS_OFFICEVERIFIED · checked 10h ago
L
Le parc des logements - séries longues
Séries chronologiques sur le parc des logements ordinaires au niveau national.
Trust score
How is this computed?61
good
Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| GEOTerritory | string | — |
| SEASONAL_ADJUSTSeasonal adjust | string | — |
| EAPL_MEASUREEapl measure | string | — |
| FREQFrequency | string | — |
| TIME_PERIODPeriod | string | — |
| UNIT_MEASUREUnit | string | — |
| OBS_VALUE_NIVEAUValue | number | — |
Schema captured from melodi 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| GEO | SEASONAL_ADJUST | EAPL_MEASURE | FREQ | TIME_PERIOD | UNIT_MEASURE | OBS_VALUE_NIVEAU |
|---|---|---|---|---|---|---|
| 2026-FRANCE-F_X_D976 | N | DW_SEC_OCCAS | A | 1998 | NR | 2912 |
| 2026-FRANCE-FM | N | PT_OWNER_FREE_CHARGE | A | 1985 | PT | 27.9 |
| 2026-FRANCE-F_X_D976 | N | PT_OWNER_FREE_CHARGE | A | 1999 | PT | 34 |
| 2026-FRANCE-F_X_D976 | N | PT_OWNER | A | 2000 | PT | 55.7 |
| 2026-FRANCE-FM | N | PT_OWNER_FREE_CHARGE | A | 2021 | PT | 35.9 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://api.insee.fr/melodi/data/DS_PARC_LOGEMENTS_SERIES
Query examples
curl -s 'https://api.insee.fr/melodi/data/DS_PARC_LOGEMENTS_SERIES?maxResult=20' -H 'Accept: application/json'First 20 observations (dimensions + measures) as JSON.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.