INSPIRE Rescue Stations HochtaunuskreisINSPIRE Rettungswachen Hochtaunuskreis
INSPIRE Rettungswachen HochtaunuskreisINSPIRE Rescue Stations Hochtaunuskreis
This dataset provides geospatial information on rescue stations (Rettungswachen) in the Hochtaunuskreis district, including associated attribute data, structured in compliance with the INSPIRE directive. It is published via the www.gdi-inspireumsetzer.de platform, a service operated by GDI-Südhessen, the spatial data infrastructure body for the Südhessen region of Germany. The dataset is intended for integration into geographic information systems and supports interoperable access to location data on emergency rescue infrastructure at the national level.Rettungswachen inklusive Sachinformationen, INSPIRE-konform. Bereitgestellt über die Plattform www.gdi-inspireumsetzer.de - Ein Service der GDI-Südhessen.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (3 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier for the rescue station.Unique INSPIRE identifier for the rescue station. |
| serviceLocationService location | us-govserv:ServiceLocationTypePropertyType | Type or reference of the government service location.Type or reference of the government service location. |
| serviceTypeService type | ReferenceType | Reference indicating the type of public service provided.Reference indicating the type of public service provided. |
Schema captured from wfs 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | serviceType | pointOfContact | beginLifespanVersion |
|---|---|---|---|
| gs_06434001_RW_001_FMS | https://registry.gdi-de.org/id/de.he.INST.GDI_SUEDHESSEN.us.rettung | http://inspire.ec.europa.eu/codelist/ServiceTypeValue/rescueStation | 28 | 61352 | Bitte im Notfall die 112 wählen. | leitstelle@lst.hochtaunuskreis.de | Die zuständige Leitstelle ist 24h an jedem Tag unter der 112 erreichbar. | 2026-03-12T11:54:35.165Z |
| gs_06434008_RW_008_FMS | https://registry.gdi-de.org/id/de.he.INST.GDI_SUEDHESSEN.us.rettung | http://inspire.ec.europa.eu/codelist/ServiceTypeValue/rescueStation | 28 | 61440 | Bitte im Notfall die 112 wählen. | leitstelle@lst.hochtaunuskreis.de | Die zuständige Leitstelle ist 24h an jedem Tag unter der 112 erreichbar. | 2026-03-12T11:54:35.190Z |
| gs_06434005_RW_005_FMS | https://registry.gdi-de.org/id/de.he.INST.GDI_SUEDHESSEN.us.rettung | http://inspire.ec.europa.eu/codelist/ServiceTypeValue/rescueStation | 5 | 61462 | Bitte im Notfall die 112 wählen. | leitstelle@lst.hochtaunuskreis.de | Die zuständige Leitstelle ist 24h an jedem Tag unter der 112 erreichbar. | 2026-03-12T11:54:35.197Z |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://www.gdi-inspireumsetzer.de/ows/services/org.11.a464c72d-3f82-4099-a15d-539d7c477a71-transformed_wms?
Query examples
curl -s 'https://www.gdi-inspireumsetzer.de/ows/services/org.11.a464c72d-3f82-4099-a15d-539d7c477a71-transformed_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.