INSPIRE Fire Departments HochtaunuskreisINSPIRE Feuerwehren Hochtaunuskreis
INSPIRE Feuerwehren HochtaunuskreisINSPIRE Fire Departments Hochtaunuskreis
INSPIRE-compliant dataset of fire department locations in the Hochtaunuskreis district, Germany, including related factual information such as station details. Published via the www.gdi-inspireumsetzer.de platform, a service of GDI-Südhessen (the Southern Hesse spatial data infrastructure). It provides geospatial data on fire service facilities as part of INSPIRE harmonized infrastructure themes for German administrative regions.'.strip()Feuerwehren inklusive Sachinformationen, INSPIRE-konform. Bereitgestellt über die Plattform www.gdi-inspireumsetzer.de - Ein Service der GDI-Südhessen.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (3 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier for the fire station feature.Unique INSPIRE identifier for the fire station feature. |
| serviceLocationService location | us-govserv:ServiceLocationTypePropertyType | Reference to the government service location of the fire station.Reference to the government service location of the fire station. |
| serviceTypeService type | ReferenceType | Reference to the type of service provided, e.g. fire brigade.Reference to the type of service provided, e.g. fire brigade. |
Schema captured from wfs 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | serviceType | pointOfContact | beginLifespanVersion |
|---|---|---|---|
| gs_06434001_BHG_FFW_3 | https://registry.gdi-de.org/id/de.he.INST.GDI_SUEDHESSEN.us.feuerwehren | http://inspire.ec.europa.eu/codelist/ServiceTypeValue/fireStation | 61352 | Bitte im Notfall die 112 wählen. | leitstelle@lst.hochtaunuskreis.de | Die zuständige Leitstelle ist 24h an jedem Tag unter der 112 erreichbar. | 2025-10-09T08:46:55.621Z |
| gs_06434001_BHG_FFW_1 | https://registry.gdi-de.org/id/de.he.INST.GDI_SUEDHESSEN.us.feuerwehren | http://inspire.ec.europa.eu/codelist/ServiceTypeValue/fireStation | 61350 | Bitte im Notfall die 112 wählen. | leitstelle@lst.hochtaunuskreis.de | Die zuständige Leitstelle ist 24h an jedem Tag unter der 112 erreichbar. | 2025-10-09T08:46:55.639Z |
| gs_06434001_BHG_FFW_4 | https://registry.gdi-de.org/id/de.he.INST.GDI_SUEDHESSEN.us.feuerwehren | http://inspire.ec.europa.eu/codelist/ServiceTypeValue/fireStation | 61352 | Bitte im Notfall die 112 wählen. | leitstelle@lst.hochtaunuskreis.de | Die zuständige Leitstelle ist 24h an jedem Tag unter der 112 erreichbar. | 2025-10-09T08:46:55.648Z |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://www.gdi-inspireumsetzer.de/ows/services/org.11.fe231113-4943-4a14-bfc5-072d77c980c6_wms?
Query examples
curl -s 'https://www.gdi-inspireumsetzer.de/ows/services/org.11.fe231113-4943-4a14-bfc5-072d77c980c6_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.