[IMOPE - ONB] Number of housing units centred on Corbeil-Essonne[IMOPE - ONB] Nombre de logements centré sur Corbeil-Essonne
[IMOPE - ONB] Nombre de logements centré sur Corbeil-Essonne[IMOPE - ONB] Number of housing units centred on Corbeil-Essonne
This API provides IMOPE-ONB observatory data on the number of housing units in the area centred on Corbeil-Essonne, part of the Grand Paris Sud territory in France. The dataset, dated 15 December 2025, is published via the Grand Paris Sud open data portal and is described as due to be updated soon through a dedicated web service API. It is intended to support local housing and territorial observation work within the Grand Paris Sud area.Données IMOPE du 15/12/2025 : prochainement mise à jour par Web service API
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geo_point_2dGeo Point | geo_point_2d | Geographic point coordinates of the building or plot.Geographic point coordinates of the building or plot. |
| geo_shapeShape | geo_shape | Geographic outline (polygon) of the building or plot.Geographic outline (polygon) of the building or plot. |
| id | text | Unique identifier combining the cadastral parcel and a hash code.Unique identifier combining the cadastral parcel and a hash code. |
| nom | text | Name or address of the housing location.Name or address of the housing location. |
| nlogh | text | Number of dwellings on the parcel.Number of dwellings on the parcel. |
| parcelle | text | Cadastral parcel reference.Cadastral parcel reference. |
| iris | text | IRIS statistical zone or neighborhood name.IRIS statistical zone or neighborhood name. |
| communeCommune | text | Name and postal code of the municipality.Name and postal code of the municipality. |
Schema captured from opendatasoft 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| geo_point_2d | geo_shape | id | nom | nlogh | parcelle | iris | commune |
|---|---|---|---|---|---|---|---|
| — | — | 000AR0348_863ac673c1d29dfb | 54 B RUE DU BAS COUDRAY | 3 | 000 AR 348 | Pressoir Prompt Bas Coudray | Corbeil-Essonnes (91100) |
| — | — | 000BR0433_ec54580d4c383e83 | 12 RUE ROBERT SPINEDI | 1 | 000 BR 433 | Coquibus Art de Vivre | Corbeil-Essonnes (91100) |
| — | — | 000BK0076_2f812a9d66e12cf0 | 16 RUE EUGENE POTTIER | 1 | 000 BK 76 | Ermitage | Corbeil-Essonnes (91100) |
| — | — | 000BH0099_a81716803538c670 | 26 RUE PAUL EMILE VICTOR | 1 | 000 BH 99 | Buisson Haudart | Mennecy (91540) |
| — | — | 000BC0109_90cc63e23be667ae | 47 IMP DE LA JUINE | 1 | 000 BC 109 | Aunettes Est | Évry-Courcouronnes (91000) |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/imope-onb-nombre-de-logements-centre-sur-corbeil-essonne
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/imope-onb-nombre-de-logements-centre-sur-corbeil-essonne/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.