Noise maps for major roads outside agglomerations (Article 10, Directive 2002/49/EC)Hărți de zgomot drumuri principale din afara aglomerărilor (art. 10 Directiva 2002/49/CE)
Hărți de zgomot drumuri principale din afara aglomerărilor (art. 10 Directiva 2002/49/CE)Noise maps for major roads outside agglomerations (Article 10, Directive 2002/49/EC)
Spatial dataset published via Romania's national open data portal containing strategic noise maps for sections of major roads located outside urban agglomerations, produced under Article 10 of Directive 2002/49/EC on environmental noise. An interactive map viewer is available online, and the data can also be accessed by GIS users as WMS and ATOM services. The dataset supports assessment and management of environmental noise exposure along the national road network at a nationwide scope.Vizualizare hartă interactivă: https://zgomot.github.io/zgomot-rutier-outside_agg/ Pentru utilizatori GIS: serviciul poate fi accesat și ca WMS și ATOM. Setul de date conține informații în format de date spațiale referitoare la hărțile strategice de zgomot pentru secțiunile de drumuri principale...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (16 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| reportingLevelReporting level | string | — |
| ESTATUnitCodeEstatunit code | string | — |
| roadIdIdentifierRoad id identifier | string | — |
| computationAndMeasurementMethodComputation and measurement method | string | — |
| receiverPointsInDwellingReceiver points in dwelling | string | — |
| referenceLinkReference link | string | — |
| id | integer | — |
| measureTime_beginPositionMeasure time begin position | dateTime | — |
| measureTime_endPositionMeasure time end position | dateTime | — |
| category | CategoryType | — |
| source | NoiseSourceTypeValue | — |
| location | geometry | — |
| tableNameTable name | string | — |
| propertyNameProperty name | string | — |
| attribute | string | — |
| defaultValueDefault value | string | — |
Schema captured from ckan 1 month ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| reportingLevel | ESTATUnitCode | roadIdIdentifier | computationAndMeasurementMethod | receiverPointsInDwelling | referenceLink | id | gml_id |
|---|---|---|---|---|---|---|---|
| country | RO | RD_RO_00_245 | Environmental Noise Directive, Annex II, Chapter 2.2 road traffic noise and chapter 2.5 sound propagation, in the version of 28.07.2021 | Determination of the dwellings and people living in dwellings exposed to noise (Case 2A); Assigning noise assessment points to dwellings and people living in dwellings: (Case 1 procedure); Assigning dwellings and people living in dwellings to receiver points: no information on the location of dwellings within building footprints as explained above is available (Case a) | http://213.177.10.50:5858/zgomotrutier/maps.html | 663 | FEATURE_e1f06ff6-a74e-4790-a442-aa1db5f7118e |
| country | RO | RD_RO_00_246 | Environmental Noise Directive, Annex II, Chapter 2.2 road traffic noise and chapter 2.5 sound propagation, in the version of 28.07.2021 | Determination of the dwellings and people living in dwellings exposed to noise (Case 2A); Assigning noise assessment points to dwellings and people living in dwellings: (Case 1 procedure); Assigning dwellings and people living in dwellings to receiver points: no information on the location of dwellings within building footprints as explained above is available (Case a) | http://213.177.10.50:5858/zgomotrutier/maps.html | 664 | FEATURE_9b724abe-c9f3-45fe-9e49-3cb8d5728ec9 |
| country | RO | RD_RO_00_247 | Environmental Noise Directive, Annex II, Chapter 2.2 road traffic noise and chapter 2.5 sound propagation, in the version of 28.07.2021 | Determination of the dwellings and people living in dwellings exposed to noise (Case 2A); Assigning noise assessment points to dwellings and people living in dwellings: (Case 1 procedure); Assigning dwellings and people living in dwellings to receiver points: no information on the location of dwellings within building footprints as explained above is available (Case a) | http://213.177.10.50:5858/zgomotrutier/maps.html | 665 | FEATURE_7e3d5bbd-6848-491d-b72a-b63fcd633379 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.gov.ro/api/3/action/package_show?id=harti-de-zgomot-drumuri-principale-din-afara-aglomerarilor-art-10-directiva-2002-49-ce' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Distributions (3)
Hărți Zgomot din afara aglomerărilor Romania_2022
https://data.gov.ro/dataset/2cb849bc-4cd9-449e-825e-21908bae94e6/resource/49065d07-5516-44ce-9c6f-dabf11f5b0ec/download/df4_8_majorroads_outagg_romania_2022.gpkg324 MB
Serviciul de descărcare ATOM conform INSPIRE pentru setul de date hărți de zgomot drumuri principale din afara aglomerărilor
https://geonoise.mmap.ro/ows/services/org.3.1bddf4a2-83b0-4599-9851-44be4419a975_wfs?SERVICE=WFS&REQUEST=GetCapabilities&VERSION=2.0.0Source: ckan · Open original page
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.