Harbour Approach routes and Communication infrastructure
This dataset presents part of the Strategic Proposals and Marine Objectives published in Malta's Strategic Plan for the Environment and Development (SPED). It maps harbour approach routes together with associated communication infrastructure, forming part of the spatial planning framework for marine and coastal areas. The data is published by the Planning Authority of Malta and is provided free of charge without authentication, supporting national-level spatial planning and analysis related to maritime access and infrastructure in Maltese waters.This dataset consists of part of the Strategic Proposals and Marine Objectives as published in the Strategic Plan for the Environment and Development (SPED). It shows the Harbour Approach routes and communication infrastructure
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| inspireIdInspire id | IdentifierPropertyType | Unique INSPIRE identifier for the spatial object.Unique INSPIRE identifier for the spatial object. |
| geometryGeometry | geometry | Spatial geometry defining the harbour approach route or zone.Spatial geometry defining the harbour approach route or zone. |
| zoneTypeZone type | ReferenceType | Type classification of the managed sea zone.Type classification of the managed sea zone. |
| specialisedZoneTypeSpecialised zone type | ReferenceType | More specific classification of the zone type.More specific classification of the zone type. |
| designationPeriodDesignation period | TimePeriodPropertyType | Time period during which the zone designation applies.Time period during which the zone designation applies. |
| environmentalDomainEnvironmental domain | ReferenceType | Environmental domain associated with the zone.Environmental domain associated with the zone. |
| relatedZoneRelated zone | ReferenceType | Reference to another zone related to this one.Reference to another zone related to this one. |
Schema captured from wfs 28 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| inspireId | zoneType | environmentalDomain | name | identifier | legalBasis |
|---|---|---|---|---|---|
| HRCI_1 | HarbourRoutesCommInfrastructure | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Harbour Approach Route | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/HarbourRoutesCommInfrastructure/HRCI_1 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| HRCI_2 | HarbourRoutesCommInfrastructure | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Harbour Approach Route | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/HarbourRoutesCommInfrastructure/HRCI_2 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
| HRCI_3 | HarbourRoutesCommInfrastructure | http://inspire.ec.europa.eu/codelist/ZoneTypeCode/landUseRestrictionZone | http://inspire.ec.europa.eu/codelist/EnvironmentalDomain/landUse | Communication Infrastructure | https://data.gov.mt/so/am/ManagementRestrictionOrRegulationZone/HarbourRoutesCommInfrastructure/HRCI_3 | SPED - Strategic Plan for Environment and Development | http://extwprlegs1.fao.org/docs/pdf/mlt158315.pdf | http://inspire.ec.europa.eu/codelist/LegislationLevelValue/national |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://haleconnect.com/ows/services/org.1261.4796a5e3-19ac-43a7-94a6-e8f9a158ffc8_wms?SERVICE=WMS&Request=GetCapabilities
Query examples
curl -s 'https://haleconnect.com/ows/services/org.1261.4796a5e3-19ac-43a7-94a6-e8f9a158ffc8_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.