Register record·APIVERIFIED · checked 2h ago
G
Geological Map of Poland at scale 1: 2,500,000 – Quaternary
APINationalNo auth
Harmonised dataset for Geological Map of Poland at scale 1: 2,500,000 – Quaternary. Dataset compliant with INSPIRE Geology – Geologic Map model.
Data schema (23 fields)
| Field | Type | Description |
|---|---|---|
| anthropogenicGeomorphologicFeatureType | ReferenceType | — |
| inspireId | IdentifierPropertyType | — |
| downholeGeometry | geometry | — |
| location | geometry | — |
| purpose | ReferenceType | — |
| material | ReferenceType | — |
| role | ReferenceType | — |
| profileType | ReferenceType | — |
| name | string | — |
| collectionType | ReferenceType | — |
| eventEnvironment | ReferenceType | — |
| eventProcess | ReferenceType | — |
| olderNamedAge | ReferenceType | — |
| youngerNamedAge | ReferenceType | — |
| geologicUnitType | ReferenceType | — |
| shape | geometry | — |
| mappingFrame | ReferenceType | — |
| specification | GeologicFeaturePropertyType | — |
| naturalGeomorphologicFeatureType | ReferenceType | — |
| activity | ReferenceType | — |
| faultType | ReferenceType | — |
| themeClassification | ReferenceType | — |
| themeClass | ReferenceType | — |
Schema captured from wfs 2 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source.
=
Sample data (3 records)
| gml_id | identifier |
|---|---|
| MappedFeature.F_126 | http://inspire.pgi.gov.pl/so/ge/MGP.MGP2500K/MappedFeature.F_126 |
| MappedFeature.F_275 | http://inspire.pgi.gov.pl/so/ge/MGP.MGP2500K/MappedFeature.F_275 |
| MappedFeature.F_256 | http://inspire.pgi.gov.pl/so/ge/MGP.MGP2500K/MappedFeature.F_256 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://inspire.pgi.gov.pl/ows/services/org.2.9d0b8e69-7f4c-41d3-8eef-6a47291e5b09_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
Datasets
5
on this portal
License
No license declared upstream.
○ Documentation○ Data dictionary○ Versioning