Geological Hazards
The harmonised dataset presents geological hazard zones in Poland. The dataset complies with the INSPIRE Natural Risk Zones model.
Trust score
How is this computed?Composite of 5 axes from our methodology (proof-based officialness, live verification, metadata completeness, license clarity, agent readiness).
- Officialnessweight 25%50/100
Not public-sector → neutral score; not subject to the proof checker.
- Availabilityweight 25%100/100
Latest verification succeeded.
- Metadata completenessweight 20%17/100
1 of 6 recommended metadata fields populated.
- License clarityweight 15%0/100
No license declared upstream.
- Agent readinessweight 15%0/100
No machine-actionable signals detected yet.
Data schema (12 fields)
| Field | Type | Description |
|---|---|---|
| inspireId | IdentifierPropertyType | — |
| sourceOfSpatialRepresentation | FeaturePropertyType | — |
| determinationMethod | ReferenceType | — |
| typeOfHazard | nz-core:NaturalHazardClassificationPropertyType | — |
| validityPeriod | TimePeriodPropertyType | — |
| sourceOfRisk | nz-core:NaturalHazardClassificationPropertyType | — |
| geometry | geometry | — |
| exposedElementCategory | ReferenceType | — |
| specificExposedElementType | ReferenceType | — |
| hazardCategory | ReferenceType | — |
| specificHazardType | ReferenceType | — |
| sourceOfVulnerability | nz-core:NaturalHazardClassificationPropertyType | — |
Schema captured from wfs 39 minutes ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source.
Sample data (3 records)
| validityPeriod | gml_id | localId | namespace | identifier | endLifeSpanVersion | beginLifeSpanVersion | magnitudeOrIntensity |
|---|---|---|---|---|---|---|---|
| — | HazardArea.o18193 | HazardArea.o18193 | http://inspire.pgi.gov.pl/so/nz/SOPO.zagrozeniaGeologiczne | http://inspire.pgi.gov.pl/so/nz/SOPO.zagrozeniaGeologiczne/HazardArea.o18193 | — | — | — |
| — | HazardArea.o17696 | HazardArea.o17696 | http://inspire.pgi.gov.pl/so/nz/SOPO.zagrozeniaGeologiczne | http://inspire.pgi.gov.pl/so/nz/SOPO.zagrozeniaGeologiczne/HazardArea.o17696 | — | — | — |
| — | HazardArea.o17915 | HazardArea.o17915 | http://inspire.pgi.gov.pl/so/nz/SOPO.zagrozeniaGeologiczne | http://inspire.pgi.gov.pl/so/nz/SOPO.zagrozeniaGeologiczne/HazardArea.o17915 | — | — | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://inspire.pgi.gov.pl/ows/services/org.2.2cdb57ed-6490-4a04-af42-a030bb52cc2c_wfs?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.