GEO PenR
A geographic dataset providing a data layer of Park and Ride locations in the Netherlands. It identifies sites where travelers can park a vehicle and continue their journey by public transport, typically used to reduce car traffic in urban centers. The dataset forms part of the Dutch national open data catalog and can be used in geographic information systems for mapping or transport-planning purposes.GEO Data laag met Park en Ride locaties.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| AreaManagerIdArea manager id | number | Identifier of the organization managing the area.Identifier of the organization managing the area. |
| AreaIdArea id | text | Unique identifier code for the Park and Ride area.Unique identifier code for the Park and Ride area. |
| Location | text | Geographic coordinates (latitude, longitude) of the location.Geographic coordinates (latitude, longitude) of the location. |
| AreaDescArea desc | text | Descriptive name of the Park and Ride location, including station and city.Descriptive name of the Park and Ride location, including station and city. |
| StartDataAreaStart data area | int | Date from which this area data record became valid, in YYYYMMDD format.Date from which this area data record became valid, in YYYYMMDD format. |
| EndDataAreaEnd data area | int | Date until which this area data record is valid, in YYYYMMDD format.Date until which this area data record is valid, in YYYYMMDD format. |
| UsageIdUsage id | text | Code indicating the usage type of the area, e.g. Park and Ride.Code indicating the usage type of the area, e.g. Park and Ride. |
Schema captured from ckan 23 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| AreaManagerId | AreaId | Location | AreaDesc | StartDataArea | EndDataArea | UsageId |
|---|---|---|---|---|---|---|
| 342 | 342_PRSDK | (52.183839814, 5.298991097) | Station Soestdijk (Soest) | 20150831 | 29991231 | PARKRIDE |
| 342 | 342_PREIK | (52.165863946, 5.304369016) | Station Soest-Zuid Eikenlaan (Soest) | 20150831 | 29991231 | PARKRIDE |
| 762 | 762_PRDEU | (51.455671232, 5.788892952) | P+R Station Deurne (Deurne) | 20150615 | 29991231 | PARKRIDE |
| 762 | 762_PRDEU | (51.455835222, 5.787426684) | P+R Station Deurne (Deurne) | 20150615 | 29991231 | PARKRIDE |
| 2,448 | 236_PRGOO | (51.883607949, 5.27355458) | P+R Geldermalsen-Oost (Geldermalsen) | 20150623 | 29991231 | PARKRIDE |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://data.overheid.nl/data/api/3/action/package_show?id=11344-geo-penr' -H 'Accept: application/json'Full CKAN dataset record: resources, licence, organization, freshness.
Dataset
Volume & freshness
License
No license declared upstream.
Source: ckan · Open original page
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.