Foreign population — Housing
This dataset forms part of the National Atlas of Immigrant Populations (PRIPI 2010-2012), published by the French Ministry of the Interior. It presents housing-related indicators for the foreign population residing in France, drawing on national census and administrative data. The atlas is designed to map demographic and social characteristics of immigrant populations across French territory, with a focus on housing conditions such as tenancy status, dwelling type, and occupancy. Coverage is national, reflecting official statistics compiled for the 2010-2012 period.National Atlas of Immigrant Populations (PRIPI 2010-2012).
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| Baignoire ou douche hors pièce réservéeBaignoire ou douche hors pièce réservée | number | Number of dwellings with a bathtub or shower outside a dedicated room.Number of dwellings with a bathtub or shower outside a dedicated room. |
| Logement ordinaire DomLogement ordinaire dom | number | Number of ordinary dwellings in French overseas departments (DOM).Number of ordinary dwellings in French overseas departments (DOM). |
| Ni baignoire, ni doucheNi baignoire, ni douche | number | Number of dwellings with neither a bathtub nor a shower.Number of dwellings with neither a bathtub nor a shower. |
| Salle(s) de bains (avec douche ou baignoire)Salle(s) de bains (avec douche ou baignoire) | number | Number of dwellings with a bathroom containing a shower or bathtub.Number of dwellings with a bathroom containing a shower or bathtub. |
| Total | number | Total count of dwellings for the category.Total count of dwellings for the category. |
Schema captured from excel 20 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| Baignoire ou douche hors pièce réservée | Logement ordinaire Dom | Ni baignoire, ni douche | Salle(s) de bains (avec douche ou baignoire) | Total |
|---|---|---|---|---|
| 4270.974585 | 368.3426104 | 983.8278068 | 86885.46582 | 92508.61082 |
| 2580.442815 | 470.9397705 | 854.9610991 | 69718.4973 | 73624.84098 |
| 3233.324268 | 244.9564495 | 511.1450346 | 75181.11187 | 79170.53762 |
| 5646.746427 | 285.7593179 | 1632.659751 | 194377.5235 | 201942.689 |
| 8179.575915 | 360.8997624 | 2020.306259 | 245319.2304 | 255880.0123 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Dataset
Volume & freshness
Coverage
- First published
- 2013-07-08
License
- ✓ Redistributable
- ✓ Attribution required
- Category: national
Distributions (2)
Foreign population — Housing
https://static.data.gouv.fr/08/109c3151a03ad5edeaf657fa95a6f071e403aaf4fc4ccc2b3ad97d2968be73.xlsSource pageDownload National Atlas of Immigrant Populations
http://www.immigration.interieur.gouv.fr/content/download/39151/299119/file/04_Atlas_national_PI_060711b.pdfSource page