Expenses All Plans [National]
Annual expenditure on all family and social benefit schemes managed by the Family branch from 2013. Expenditure is expressed in millions of Euros. The expenditure is indicated for each of the family benefits (early childhood and youth childhood) and social benefits (housing assistance, active solidarity income). It is broken down into the following categories:All schemes in France as a whole;All schemes in mainland France;All schemes in DOM;General scheme (CAF), France as a whole;General scheme (CAF), mainland France;General scheme (CAF), DOM;The field of all schemes aggregates data from the general scheme (CAF), the agricultural scheme (employees and farmers) and the special schemes (SNCF and RATP until 2014, EDF until 2012). The RSA expenditures of several departments have been recentralized into the state accounts. These are French Guiana and Mayotte from 2019, Reunion from 2020, as well as Seine-Saint-Denis and Pyrénées Orientales from January 2021 and July 2022 respectively.The Dom funds have the particularity of paying benefits to recipients of all plans.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| 2024 | int | — |
| Total prestations légales enfance et jeunesse (AF, CF, ARS, ASF, AEH, AJPP)Total prestations légales enfance et jeunesse (af, cf, ars, asf, aeh, ajpp) | text | — |
| 22409.71848 | number | — |
| 21792.66387 | number | — |
| 1203.038607 | number | — |
| 1203.038607 | number | — |
| 23612.75709 | number | — |
| 22995.70248 | number | — |
Schema inferred from the distribution file's first records 1 day ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| 2024 | Total prestations légales enfance et jeunesse (AF, CF, ARS, ASF, AEH, AJPP) | 22409.71848 | 21792.66387 | 1203.038607 | 1203.038607 | 23612.75709 | 22995.70248 |
|---|---|---|---|---|---|---|---|
| 2024 | Allocation de soutien familial (ASF) | 2918.432414 | 2881.566167 | 346.2661655 | 346.2661655 | 3264.69858 | 3227.832333 |
| 2024 | Total Prestation d'accueil du jeune enfant (PAJE) | 11227.23904 | 10829.04021 | 336.696586 | 336.696586 | 11563.93562 | 11165.7368 |
| 2024 | PAJE CLCA PrePareE rang 2 et plus Taux partiel | 178.9486048 | 171.6984884 | 1.19347627 | 1.19347627 | 180.1420811 | 172.8919646 |
| 2024 | PAJE CLCA PrePareE adoption Taux plein | 0.35852003 | 0.3294642 | 0.00217411 | 0.00217411 | 0.36069414 | 0.33163831 |
| 2024 | PAJE CLCA PrePareE adoption Taux partiel | 0.15464274 | 0.15093119 | 0.002021 | 0.002021 | 0.15666374 | 0.15295219 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://data.caf.fr/api/explore/v2.1/catalog/datasets/dep_tr_nat/exports/csv?use_labels=true' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
Coverage
- First published
- 2025-11-21
License
- ✓ Redistributable
- ✓ Attribution required
- Category: national