Expenditure in Division 853 - Other tasks in sphere of social policy
This API provides access to subject P3308 of Poland's Local Data Bank (Bank Danych Lokalnych, BDL), covering public finance data on expenditure by voivodship budgets under Division 853, other tasks in the sphere of social policy. It offers yearly territorial time series from the voivodship down to the gmina level, with administrative units identified by TERYT codes. The dataset is maintained by Statistics Poland (GUS) and supports analysis of regional and local government social-policy spending across the country.PUBLIC FINANCE › EXPENDITURE OF VOIVODSHIPS BUDGETS. Local Data Bank (BDL) subject P3308: yearly territorial series for Poland (voivodship to gmina level), units keyed by TERYT ids.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| variable_idVariable id | string | GUS variable id selecting the measured series of subject P3308 (the n1/n2 dimension combination): 396055=total [PLN]; 396056=current expenditure, total [PLN]; 396057=property expenditure, total [PLN]. |
| unit_levelUnit level | integer | Territorial aggregation level: 0=Poland, 1=macroregion, 2=voivodship (województwo), 3=region, 4=subregion, 5=powiat, 6=gmina. |
| year | integer | Reference year of the value (yearly series, back to 1995 for the oldest subjects). Filters server-side via the API's year parameter. |
| unit_idUnit id | string | 12-digit BDL territorial-unit id (macroregion+voivodship+region+subregion+powiat+gmina+type digits). An equality filter pins the unit server-side (unit-parent-id). |
| unit_nameUnit name | string | — |
| teryt_tercTeryt terc | string | TERYT TERC territorial code derived from the unit id (2 digits = voivodship, 4 = powiat, 7 = gmina incl. type digit; empty for NUTS-only units). |
| value | number | — |
| attr_idAttr id | integer | GUS value-attribute id (data quality/annotation flag). |
Schema captured from bdl 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (8 records)
| variable_id | unit_level | year | unit_id | unit_name | teryt_terc | value | attr_id |
|---|---|---|---|---|---|---|---|
| 396055 | — | 2012 | 000000000000 | POLAND | — | 599669197.36 | 1 |
| 396055 | — | 2013 | 000000000000 | POLAND | — | 655741335.92 | 1 |
| 396055 | — | 2014 | 000000000000 | POLAND | — | 735998692.79 | 1 |
| 396055 | — | 2015 | 000000000000 | POLAND | — | 491957084.91 | 1 |
| 396055 | — | 2016 | 000000000000 | POLAND | — | 346017624.5 | 1 |
| 396055 | — | 2017 | 000000000000 | POLAND | — | 522331466.34 | 1 |
| 396055 | — | 2018 | 000000000000 | POLAND | — | 646021349.08 | 1 |
| 396055 | — | 2019 | 000000000000 | POLAND | — | 679444830.01 | 1 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://bdl.stat.gov.pl/api/v1/subjects/P3308
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://bdl.stat.gov.pl/api/v1/data/by-variable/396055?page-size=10&format=json&lang=en'Yearly values of variable 396055 (total [PLN]) per territorial unit. Filters: unit-level=0–6, year=YYYY, unit-parent-id={12-digit unit id}; page-size ≤ 100. Anonymous limits: 5 req/s, 100 req/15 min.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.