Administrative divisions - Municipal boundaries GP 13 communes - Grand Poitiers Reference dataDécoupages administratifs - Limites Communales GP 13 communes - Grand Poitiers Données de référence
Découpages administratifs - Limites Communales GP 13 communes - Grand Poitiers Données de référenceAdministrative divisions - Municipal boundaries GP 13 communes - Grand Poitiers Reference data
This dataset provides the former municipal boundaries of Grand Poitiers as they stood until 31 December 2016, before the territory's expansion on 1 January 2017. Published by Grand Poitiers, it covers the 13 communes that made up the area prior to the boundary change. The data is mainly used to produce summary tables and thematic maps referencing the pre-2017 territorial configuration, serving as a historical reference layer for administrative and cartographic work in the Grand Poitiers area.Ce jeu de données présente les anciennes limites communales de Grand Poitiers valables jusqu'à la date du 31 décembre 2016. Au 1er janvier 2017 le territoire s'est agrandit. Il est principalement utilisé pour la réalisation de tableaux de synthèse et cartes thématiques.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | string | Geometric boundary of the commune as GeoJSON coordinates.Geometric boundary of the commune as GeoJSON coordinates. |
| geo_point_2dCoordinates | string | Geographic coordinates of the commune's centroid.Geographic coordinates of the commune's centroid. |
| code_inseeINSEE commune code | integer | INSEE code identifying the commune.INSEE code identifying the commune. |
| communeCommune | string | Name of the commune.Name of the commune. |
| shape_areaShape area | number | Area of the commune's boundary polygon.Area of the commune's boundary polygon. |
| shape_lenShape len | number | Perimeter length of the commune's boundary polygon.Perimeter length of the commune's boundary polygon. |
Schema captured from datafair 27 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| geometry | code_insee | commune | shape_area | shape_len | _score |
|---|---|---|---|---|---|
| {"coordinates":[[[[0.336052098644775,46.653783283647385],[0.336047758761749,46.653785899546655],[0.336027150969127,46.65379831599526],[0.336453603013333,46.65431859342899],[0.336402433442835,46.6543436434175],[0.336399294610541,46.654345180274035],[0.33850612342818,46.65570576537029],[0.33853174777841,46.65572901822042],[0.33853156271694,46.65572913901063],[0.338510618089732,46.65574286764988],[0.338448348151447,46.65578324760639],[0.338448078483404,46.65578299015343],[0.338444956785878,46.65578… | 62 | CHASSENEUIL-DU-POITOU | 17566891.5436328 | 22769.1042352879 | — |
| {"coordinates":[[[[0.376211139972715,46.62312574569973],[0.37730160094197,46.62273878928994],[0.377628962743721,46.622622560180886],[0.378053047383797,46.622475683904774],[0.378497021265917,46.62231690774933],[0.378656666026317,46.62225836235893],[0.378718620120742,46.622235577498905],[0.378869429876843,46.622200998544365],[0.378969834513992,46.62218049367],[0.379119630205046,46.62215228737967],[0.379331099786747,46.62212711867916],[0.379633663764611,46.622096854063564],[0.379841005992393,46.622… | 41 | BUXEROLLES | 9099373.94422081 | 15535.0326658647 | — |
| {"coordinates":[[[[0.385976218978574,46.64462056913363],[0.386389350597522,46.64450614005472],[0.386692822172891,46.644457692083556],[0.387125921572567,46.64443458679521],[0.387637709422105,46.6444217336593],[0.388027222298836,46.64442604884847],[0.388605511762247,46.644500632960025],[0.389235220751471,46.64459526057722],[0.389533504241105,46.64462195136749],[0.389822674775776,46.64460771832813],[0.390088890855476,46.64455952500673],[0.390454338128535,46.64445542664261],[0.390649100788579,46.644… | 163 | MONTAMISE | 32759149.8711954 | 30267.9113200759 | — |
| {"coordinates":[[[[0.313815900106453,46.542971406984464],[0.313729380957591,46.54295656599641],[0.313701273443025,46.5429517437363],[0.313688823015083,46.542949608197965],[0.313680850886168,46.54294824028127],[0.313670352455317,46.542946438997596],[0.313561073403356,46.542927693429206],[0.313477123381317,46.542913292929384],[0.313116137281118,46.54285136643618],[0.313033127969208,46.5428371255991],[0.312690181332001,46.54277829201577],[0.312690073894868,46.54277827506912],[0.311982241165278,46.5… | 194 | POITIERS | 42589119.0982692 | 55808.5634314846 | — |
| {"coordinates":[[[[0.368321349528232,46.56057809201228],[0.368343795378165,46.56057026528107],[0.368378056169979,46.560558319714104],[0.368394583573294,46.560548705819365],[0.368413393532488,46.56053373136555],[0.368493521934768,46.560470239140834],[0.368494533253963,46.560469436250116],[0.368635599127232,46.56035730838566],[0.369374883517041,46.559586564174815],[0.369825767767902,46.55911647931798],[0.370037667886932,46.55889658748202],[0.370278181594083,46.55864148288738],[0.370375684550759,46… | 157 | MIGNALOUX-BEAUVOIR | 21509420.3981314 | 28868.5227254762 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandpoitiers.fr/data-fair/api/v1/datasets/decoupages-administratifs-limites-communales-grand-poitiers-grand-poitiers-donne/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.grandpoitiers.fr/data-fair/api/v1/datasets/decoupages-administratifs-limites-communales-grand-poitiers-grand-poitiers-donne/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.