Consolidated essential public procurement data (tabular format)
An inventory of French public procurement data sources, compiled in tabular form to consolidate essential procurement information across publishing organizations. It lists available datasets alongside the names of the publishing bodies, links to source URLs, and record counts, providing a structured overview of where French public procurement data can be found. The resource functions as a metadata catalog rather than a primary dataset, aggregating references to procurement-related legislation and contract data published by various French public entities at the national level.Metadata inventory of French public procurement data sources, listing available datasets with organization names, URLs, and record counts.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| nom | text | — |
| organisation | text | — |
| url | text | — |
| nb_marchésNb marchés | int | — |
| nb_acheteursNb acheteurs | int | — |
| code | text | — |
| unique | number | — |
Schema inferred from the distribution file's first records 22 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| nom | organisation | url | nb_marchés | nb_acheteurs | code | unique |
|---|---|---|---|---|---|---|
| Données essentielles PES marché depuis 2024 | MINEF | https://www.data.gouv.fr/datasets/65cf3c55ec910b5a8e2fc084 | 315298 | 16509 | pes_marche_2024 | 0.9931373912603682 |
| API DECP (AIFE DUME) | Agence pour l'Informatique Financière de l'Etat | https://www.data.gouv.fr/datasets/5df410e86f44413a91d34be3 | 202678 | 3373 | aife_dume | 0.4905451938271846 |
| Données essentielles PES marché avant 2024 (legacy) | Colin Maudry | https://www.data.gouv.fr/datasets/6932eab9f5ef60c27eba22ff | 189978 | 9156 | pes_marche_legacy | 0.582360504906158 |
| Données de marches-publics.info (AWS) - legacy | MINEF | https://www.data.gouv.fr/datasets/5cdb1722634f41416ffe90e2 | 144466 | 4071 | aws_marches-publics.info_legacy | 0.3503326373511518 |
| Données essentielles des marchés publics - e-marchespublics.com | Dematis | https://www.data.gouv.fr/datasets/5c0a7845634f4139b2ee8883 | 111432 | 1956 | e-marchespublics.com_dematis | 0.9960830956064495 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://www.data.gouv.fr/api/1/datasets/r/8ded94de-3b80-4840-a5bb-7faad1c9c234' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
License
No license declared upstream.
Distributions (1)
8ded94de-3b80-4840-a5bb-7faad1c9c234
https://www.data.gouv.fr/api/1/datasets/r/8ded94de-3b80-4840-a5bb-7faad1c9c234