Minutes of Neighborhood Council MeetingsComptes rendus des conseils de quartier
Comptes rendus des conseils de quartierMinutes of Neighborhood Council Meetings
This dataset published via the Issy-les-Moulineaux open-data portal provides the minutes of neighborhood council (conseil de quartier) meetings. Each record documents validated actions and ongoing projects discussed during these local consultative meetings, which bring together residents and elected officials to address neighborhood-level concerns. The dataset offers a record of local civic engagement and municipal follow-up on community initiatives, useful for residents, researchers, or local officials tracking the progress of neighborhood-level decisions and public participation processes over time.Les comptes-rendus des conseils de quartier avec les actions validées et les projets en cours.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (4 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | mandature | text | Term of office during which the neighbourhood council meeting took place.Term of office during which the neighbourhood council meeting took place. |
| 100% | date_du_conseil_de_quartierDate | date | Date on which the neighbourhood council meeting was held.Date on which the neighbourhood council meeting was held. |
| 100% | quartier | text | Name of the neighbourhood covered by the council meeting.Name of the neighbourhood covered by the council meeting. |
| 100% | pdf_compte_renduCompte-rendu (.pdf) | text | Link to the PDF minutes of the neighbourhood council meeting.Link to the PDF minutes of the neighbourhood council meeting. |
Schema captured from opendatasoft 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| mandature | date_du_conseil_de_quartier | quartier | pdf_compte_rendu |
|---|---|---|---|
| 2014-2020 | 2018-02-12 | Centre-Ville / Corentin Celton / Les Varennes | https://contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6NDAxLCJwdXIiOiJibG9iX2lkIn19--f38d0e5dc09098e7c7447ee949df065a81d4d40f/cr%20quartier%20centre-ville%20%20-%20corentin%20celton%20-%20les%20varennes%20-%2012.02.2018.pdf |
| 2020-2026 | 2021-03-15 | Centre-Ville / Corentin Celton / Les Varennes | https://contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzQ3LCJwdXIiOiJibG9iX2lkIn19--6c01608c5c12dc19303b5557558e381949da328b/cr%20quartier%20centre-ville%20%20-%20corentin%20celton%20-%20les%20varennes%20-%2015%2003%2021.pdf |
| 2014-2020 | 2020-01-27 | Les Hauts d'Issy / Les Epinettes / Le Fort | https://contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MzYzLCJwdXIiOiJibG9iX2lkIn19--1a0a026ec566f8c57e0854c97a807212f2b25365/cr%20quartier%20les%20hauts%20d'issy%20-%20les%20epinettes%20-%20le%20fort%20-%2027.01.20.pdf |
| 2020-2026 | 2025-10-01 | Bords et Val de Seine / Les Arches | https://contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTk0NzMsInB1ciI6ImJsb2JfaWQifX0=--506916dffb7bb390355bc00b5e46a7eb78ad3e6d/CDQ%20_%202025%2009%20_%20CR.pdf |
| 2020-2026 | 2025-04-16 | Bords et Val de Seine / Les Arches | https://contribuer.io/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTg5MTAsInB1ciI6ImJsb2JfaWQifX0=--1086c9c6618796aa7a8ee1f2ddf26aa376d665c5/CDQ%20_%202025%2003%20_%20CR.pdf |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.issy.com/api/explore/v2.1/catalog/datasets/comptes-rendus-des-conseils-de-quartier
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.issy.com/api/explore/v2.1/catalog/datasets/comptes-rendus-des-conseils-de-quartier/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.