Budget 2021 - Région des Pays de la Loire - Recettes
Montants des recettes de la Région des Pays de la Loire pour le budget 2020, par natures et intitulés. (Données mises à jour à l'issue du Budget Secondaire 2020) A découvrir également : Budget 2019 Autorisations de programmes Budget 2019 Crédits de paiemen t Budget 2018 Autorisations de programme...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | rct_nature_libelleRCT_Nature (Libellé) | text | — |
| 100% | lig_libelle_ligne_de_creditLIG_Libelle ligne de crédit | text | — |
| 100% | bud_section_libelleBUD_Section (Libellé) | text | — |
| 100% | rct_montant_bpRct montant bp | int | — |
| 100% | rct_montant_bsRct montant bs | int | — |
| 100% | rct_montant_dm_1Rct montant dm 1 | int | — |
| 100% | rct_montant_dmRct montant dm | int | — |
| 100% | rct_montant_totalRct montant total | int | — |
Schema captured from opendatasoft 1 hour ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| rct_nature_libelle | lig_libelle_ligne_de_credit | bud_section_libelle | rct_montant_bp | rct_montant_bs | rct_montant_dm_1 | rct_montant_dm | rct_montant_total |
|---|---|---|---|---|---|---|---|
| Remboursements d’avance | REMBOURSEMENT AVR - TEMPETE XYNTHIA | Investissement | 25000 | 0 | 0 | 0 | 25000 |
| Autres recettes de gestion | CRECHE LE PETIT PRINCE - PARTICIPATION FAMILLES | Fonctionnement | 170000 | 0 | 0 | 0 | 170000 |
| Autres recettes de gestion | REMBT REMU DU PERSONNEL HORS EPLE | Fonctionnement | 70000 | 0 | 0 | 0 | 70000 |
| Fonds européens | FSE - REMBOURSEMENT EFFECTIF UE | Fonctionnement | 16500000 | 0 | 0 | 0 | 16500000 |
| Dotations de décentralisation | Dotation Régionale d'Equipement Scolaire | Investissement | 23123412 | 0 | 0 | 0 | 23123412 |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://data.paysdelaloire.fr/api/explore/v2.1/catalog/datasets/budget-2021-region-des-pays-de-la-loire-recettes
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.paysdelaloire.fr/api/explore/v2.1/catalog/datasets/budget-2021-region-des-pays-de-la-loire-recettes/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.