Official postal codes databaseBase officielle des codes postaux
Base officielle des codes postauxOfficial postal codes database
Dataset published by La Poste providing the correspondence between French postal codes and INSEE municipality codes, covering metropolitan France, overseas departments (DOM), overseas collectivities (COM), and Monaco. It includes the INSEE municipality code, the municipality name, and the postal code, allowing users to match a postal code to its corresponding municipality or vice versa. This reference data supports address validation, geocoding, and administrative or logistical applications requiring accurate mapping between postal and administrative divisions across French territory.La base officielle des codes postaux est un jeu de données qui fournit la correspondance entre les codes postaux et les codes INSEE des communes, de France (métropole et DOM), des COM, ainsi que de MONACO. Ce jeu de données comprend : - Le code commune INSEE - Le nom de la commune - Le code pos…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| code_commune_insee | string | INSEE code identifying the commune.INSEE code identifying the commune. |
| nom_de_la_commune | string | Official name of the commune.Official name of the commune. |
| code_postal | string | Postal code assigned to the commune.Postal code assigned to the commune. |
| libelle_d_acheminementLibellé d'acheminement | string | Delivery routing label used by the postal service.Delivery routing label used by the postal service. |
| ligne_5Lieu dit - nom de la commune associée | string | Name of an associated locality or hamlet, if any.Name of an associated locality or hamlet, if any. |
| _contours_commune.geometryContours géographiques | string | Geographic coordinates describing the commune's boundary shape.Coordonnées géographiques basées sur les contours |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| code_commune_insee | nom_de_la_commune | code_postal | libelle_d_acheminement | _contours_commune.geometry | _score |
|---|---|---|---|---|---|
| 01001 | L ABERGEMENT CLEMENCIAT | 01400 | L ABERGEMENT CLEMENCIAT | {"type":"MultiPolygon","coordinates":[[[[4.958411608817251,46.15327332985369],[4.95812107053091,46.153158536854164],[4.95756977828818,46.15274648123989],[4.956719887208154,46.151738758004434],[4.956297469919696,46.15090562175132],[4.954494791381038,46.15018181454371],[4.95390945723313,46.1496856561487],[4.953899602860766,46.149445322088276],[4.953282670844557,46.14853445277654],[4.951628895836439,46.14740269841438],[4.950652555291807,46.14819142260617],[4.950581211507196,46.14837189934934],[4.95… | — |
| 01002 | L ABERGEMENT DE VAREY | 01640 | L ABERGEMENT DE VAREY | {"type":"MultiPolygon","coordinates":[[[[5.430202371422387,45.98277466335589],[5.429798762096987,45.98311666504852],[5.42858798624165,45.9835588644983],[5.428581408401983,45.98420045958947],[5.427973309349357,45.984126111031664],[5.427194087716603,45.98474282790521],[5.427974294598769,45.98587657421778],[5.427255177460901,45.985805502676705],[5.426631072742119,45.98768377860278],[5.424975755237682,45.98669309325619],[5.424635622547892,45.986629204092274],[5.424482139494946,45.98651897475452],[5.… | — |
| 01004 | AMBERIEU EN BUGEY | 01500 | AMBERIEU EN BUGEY | {"type":"MultiPolygon","coordinates":[[[[5.408819757268224,45.9420607914654],[5.408497425949713,45.94210188779341],[5.407361077702761,45.94198462754032],[5.407114480426157,45.94219257897957],[5.405033795036047,45.942480970999135],[5.403036789482309,45.94255673424992],[5.402244186690632,45.94250419452775],[5.400756657739673,45.942714146116884],[5.398543507581474,45.94206738257141],[5.396465862125496,45.941269057170764],[5.39436840151865,45.940102643303085],[5.394304498033148,45.939523811569636],[… | — |
| 01005 | AMBERIEUX EN DOMBES | 01330 | AMBERIEUX EN DOMBES | {"type":"MultiPolygon","coordinates":[[[[4.942976529351379,45.97961728874316],[4.942234538308087,45.979313849173465],[4.940317568652254,45.979251231649066],[4.940300770889956,45.97873808373058],[4.937488732570852,45.97886640112762],[4.937348710169783,45.97885258310018],[4.937221933536461,45.97848093514232],[4.936440834399864,45.978606890848475],[4.936297991579218,45.97865977625773],[4.936845121507664,45.98018261788501],[4.933157641776041,45.98091759744345],[4.933501938466872,45.981560268372434],… | — |
| 01006 | AMBLEON | 01300 | AMBLEON | {"type":"MultiPolygon","coordinates":[[[[5.570825411095893,45.753384434994715],[5.574008843925846,45.75392266460075],[5.579141779257449,45.75855978782559],[5.579830607194531,45.75947383167555],[5.580288381487546,45.7598498741645],[5.581025002918913,45.76131781545428],[5.581598537177594,45.76196690062629],[5.583709960925004,45.76260778961127],[5.583984493387358,45.76275286283869],[5.587266947130729,45.76060807267788],[5.590620037386721,45.758575081322924],[5.590639940634822,45.76001528046096],[5.… | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://datanova.laposte.fr/data-fair/api/v1/datasets/laposte-hexasmal/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://datanova.laposte.fr/data-fair/api/v1/datasets/laposte-hexasmal/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.