Associations of Le Poinçonnet and their 2026 subsidyAssociations du Poinçonnet et leur subvention en 2026
Associations du Poinçonnet et leur subvention en 2026Associations of Le Poinçonnet and their 2026 subsidy
This API provides data on associations based in Le Poinçonnet, a commune in central France, together with the subsidies allocated to them in 2026. It is published by the Région Centre-Val de Loire as part of its regional open-data offering. The dataset allows users to identify which local associations received public funding and the corresponding subsidy amounts for that year, supporting transparency around municipal support for community organizations.Les associations du Poinçonnet et les subventions qu'elles ont reçues en 2026.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | coll_nomColl nom | text | Name of the local authority granting the subsidy.Name of the local authority granting the subsidy. |
| 100% | coll_siretColl siret | int | SIRET identification number of the local authority.SIRET identification number of the local authority. |
| 100% | nom | text | Name of the association.Name of the association. |
| 100% | activiteACTIVITÉ | text | Field of activity of the association.Field of activity of the association. |
| 100% | president_ePRÉSIDENT-E | text | Name of the association's president.Name of the association's president. |
| 100% | siege_socialSiege social | text | Registered address of the association's headquarters.Registered address of the association's headquarters. |
| 37.3% | subvention | int | Amount of subsidy granted to the association.Amount of subsidy granted to the association. |
| 100% | anneeANNÉE | text | Year the subsidy was awarded.Year the subsidy was awarded. |
Schema captured from opendatasoft 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| coll_nom | coll_siret | nom | activite | president_e | siege_social | subvention | annee |
|---|---|---|---|---|---|---|---|
| LE POINÇONNET | 21360159400012 | AMERICAN COUNTRY'S | ANIMATION | GERBAULT Maxence | 8 chemin du Moulin de Cantigné 36000 Châteauroux | — | 2026 |
| LE POINÇONNET | 21360159400012 | USP CYCLO MARCHE | SPORTS | DELACOUX Roland | Mairie Place du 1er-Mai 36330 Le Poinçonnet | — | 2026 |
| LE POINÇONNET | 21360159400012 | DES RACINES & DES AIRS | CULTURE ET LOISIR | GUILLAUME Gérard | 8 Allée des Fresnes 36000 Châteauroux | — | 2026 |
| LE POINÇONNET | 21360159400012 | UNCAFN | MÉMOIRE | MERCIER Bernard | Mairie Place du 1er-Mai 36330 Le Poinçonnet | — | 2026 |
| LE POINÇONNET | 21360159400012 | ENTRAID'ADDICT 36 | ENTRAIDE | HUGUET Jean-Pierre | 34 Espace Mendès France 36000 CHATEAUROUX | 200 | 2026 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.centrevaldeloire.fr/api/explore/v2.1/catalog/datasets/associations-du-poinconnet-et-leur-subvention-en-2026
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.centrevaldeloire.fr/api/explore/v2.1/catalog/datasets/associations-du-poinconnet-et-leur-subvention-en-2026/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.