Associations de parents d'élèves à Issy-les-Moulineaux
Ce jeu de données propose la liste et les contacts des élus des fédérations de parents d'élèves (1er degré) en : 2019-2020 2018-2019
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | annee_scolaireAnnée scolaire | text | — |
| 100% | degreDegré | int | — |
| 100% | federationFédération | text | — |
| 100% | parent_eluParent élu | text | — |
| 100% | courriel_principalCourriel principal | text | — |
| 100% | courriel_alternatifCourriel alternatif | text | — |
| 100% | telephoneTéléphone | text | — |
| 100% | site_internetSite internet | text | — |
Schema captured from opendatasoft 2 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| annee_scolaire | degre | federation | parent_elu | courriel_principal | courriel_alternatif | telephone | site_internet |
|---|---|---|---|---|---|---|---|
| 2020-2021 | 1 | Les Indépendants de Saint-Exupéry (indépendants écoles élémentaire Saint Exupery) | Monsieur Jérôme Olivier | lesindependants.stexupery@gmail.com | ND | ND | ND |
| 2018-2019 | 1 | Parents Indépendants Louise Michel | Madame Delphine COSTET | delphine.costet@gmail.com | ND | ND | ND |
| 2019-2020 | 2 | Collège de La Paix - PEEP | Madame Geneviève MAZINGUE-DESAILLY | gmazingue@gmail.com | ND | ND | ND |
| 2019-2020 | 1 | Union locale PEEP | Monsieur Robert DIE | peepissylesmoulineaux@gmail.com | ND | 06 64 75 40 77 | http://peep.asso.fr/ |
| 2018-2019 | 2 | Lycée Eugène Ionesco - FCPE | Madame Françoise BRIAND | fcpeissy.ionesco@gmail.com | ND | ND | ND |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://data.issy.com/api/explore/v2.1/catalog/datasets/adresses-utiles-parents-elus-2018-2019-1er-degre
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.issy.com/api/explore/v2.1/catalog/datasets/adresses-utiles-parents-elus-2018-2019-1er-degre/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.