Archive Item of the Month – City of AachenArchivale des Monats Stadt Aachen
Archivale des Monats Stadt AachenArchive Item of the Month – City of Aachen
This dataset from the City of Aachen's municipal archive (Stadtarchiv) lists the regularly featured 'Archivale des Monats' (archive item of the month), selected from its holdings. Each item is presented with a short accompanying text, both in a display case in the archive's foyer on Reichsweg and on the archive's website. The API, provided via a WFS GetFeature request in CSV format, allows retrieval of these curated archival highlights, offering insight into notable historical documents and objects held by the city archive of Aachen.It is published by Stadt Aachen.Das Aachener Stadtarchiv zeigt aus seinen Magazinen regelmäßig interessante Stücke als Archivale des Monats. Das Archivale des Monats mit einem kurzen Begleittext wird entsprechend in einem Schaukasten im Foyer des Stadtarchivs am Reichsweg sowie digital auf der Homepage des Archivs präsentiert....
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (9 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| wkb_geometryWkb geometry | geometry | Geometric location point of the archival item, in WKB format.Geometric location point of the archival item, in WKB format. |
| id | int | Unique identifier of the archive-of-the-month record.Unique identifier of the archive-of-the-month record. |
| name_titelName titel | string | Title or name of the featured archival item.Title or name of the featured archival item. |
| adresse_orAdresse or | string | Address or place associated with the archival item.Address or place associated with the archival item. |
| georeferen | string | Georeferenced coordinates of the associated location.Georeferenced coordinates of the associated location. |
| link_zu_daLink zu da | string | Link to the item's detail page on the city archive website.Link to the item's detail page on the city archive website. |
| erlaeutern | string | Explanatory text describing the archival item.Explanatory text describing the archival item. |
| x | int | X coordinate of the location in the projected coordinate system.X coordinate of the location in the projected coordinate system. |
| y | int | Y coordinate of the location in the projected coordinate system.Y coordinate of the location in the projected coordinate system. |
Schema captured from wfs 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| id | name_titel | adresse_or | georeferen | link_zu_da | erlaeutern | x | y |
|---|---|---|---|---|---|---|---|
| 2 | Luftschiff "Graf Zeppelin" | Domhof 1 | 294408 5628828 | http://www.aachen.de/de/kultur_freizeit/kultur/stadtarchiv/archivalie_monat/archivalie04.html | "Am 17. September 1929 konnte am Himmel über Aachen das Luftschiff LZ 127 ""Graf Zeppelin"" bestaunt werden. Auf der Rückfahrt von einer Weltreise überflog es die Altstadt und den Dom." | 294408 | 5628828 |
| 4 | Aachener Bend | Bendplatz | 293534 5629808 | http://www.aachen.de/de/kultur_freizeit/kultur/stadtarchiv/archivalie_monat/archivalie09.html | Am 11. März 1927 beschloss die Stadtverordneten-Versammlung die Anlage eines Geländes speziell für die Durchführung von „Volksbelustigungen“ in der Nähe des Westbahnhofs. Mit Ratsbeschluss vom 27. Juli 1927 erhielt dieser Platz den Namen "Aachener Bend". | 293534 | 5629808 |
| 5 | Kennedypark | Elsaßstraße 58 | 296863 5628600 | http://www.aachen.de/de/kultur_freizeit/kultur/stadtarchiv/archivalie_monat/archivalie10.html | Ab 1962 wurde auf dem Gelände der ehemaligen Gelben Kaserne eine Grünanlage als "Ostpark" geplant. In Erinnerung an den 1963 ermordeten US-Präsidenten John F. Kennedy wurde der Park am 17. September 1966 aber als Kennedypark eingeweiht. | 296863 | 5628600 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://geoserver.aachen.de/opendata/stadtarchiv/ows?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.