APIs for Geodata of the State of RhinelandAPIs der Geodaten des Landes Rheinland
APIs der Geodaten des Landes RheinlandAPIs for Geodata of the State of Rhineland
This API provides geospatial data for the state of Rhineland, focusing on points of interest in the urban area of Trier. It includes locations of public toilets, Wi-Fi hotspots, resting benches, picnic benches, and drinking water dispensers, each represented as geocoded points of interest. The dataset is intended for mapping and location-based applications that require information on public amenities and urban infrastructure within Trier's city limits.Locations of public toilets, wifi hotspots, resting benches and drinking water dispensers in the urban area of Trier as POIs:POIs of resting benches and picnic benches in the urban area of Trier.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| gid | integer | Unique numeric identifier for the bench record.Unique numeric identifier for the bench record. |
| bez | string | Name or designation of the bench location.Name or designation of the bench location. |
| beschr | string | Description of the bench or its location.Description of the bench or its location. |
| x | number | X coordinate (longitude/easting) of the bench location.X coordinate (longitude/easting) of the bench location. |
| y | number | Y coordinate (latitude/northing) of the bench location.Y coordinate (latitude/northing) of the bench location. |
| json-schema_0.7_idJson-schema 0.7 id | string | Internal record identifier.Internal record identifier. |
Schema captured from ogc_api_features 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| gid | bez | beschr | x | y | json-schema_0.7_id |
|---|---|---|---|---|---|
| 63666 | Ruhebank | 2 Sitzbänke | 329642.38 | 5510607.25 | https://geoportal.trier.de/trier/config/jsonschema/pois.json |
| 45737 | Ruhebank | Unter einem Baum; Schatten möglich<br>Anzahl der Ruhebänke: 4 | 330191 | 5514355 | https://geoportal.trier.de/trier/config/jsonschema/pois.json |
| 45738 | Ruhebank | Unter einem Baum; Schatten möglich<br>Anzahl der Ruhebänke: 2 | 329642 | 5513877 | https://geoportal.trier.de/trier/config/jsonschema/pois.json |
| 45739 | Ruhebank | Unter einem Baum; Schatten möglich<br>Anzahl der Ruhebänke: 1 | 329645 | 5513880 | https://geoportal.trier.de/trier/config/jsonschema/pois.json |
| 45740 | Ruhebank | Unter einem Baum; Schatten möglich<br>Anzahl der Ruhebänke: 1 | 329653 | 5513885 | https://geoportal.trier.de/trier/config/jsonschema/pois.json |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://www.geoportal.rlp.de/spatial-objects/633/collections/ms:ruhebaenke
Query examples
curl -s 'https://www.geoportal.rlp.de/spatial-objects/633/collections/ms:ruhebaenke/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.