Addresses of Childminder Day-Care Providers in Steglitz-ZehlendorfAdressen Kindertagespflegestellen Steglitz-Zehlendorf
Adressen Kindertagespflegestellen Steglitz-ZehlendorfAddresses of Childminder Day-Care Providers in Steglitz-Zehlendorf
This dataset lists addresses of registered childminder day-care providers (Kindertagespflegestellen) in the Steglitz-Zehlendorf district of Berlin, Germany. It provides location information for small-scale, home-based childcare services for young children, complementing formal daycare centers. The data can be used to identify available childcare options within the district.Adressen Kindertagespflegestellen In Steglitz – Zehlendorf.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| id | int | Unique identifier for the childcare provider record.Unique identifier for the childcare provider record. |
| kindertagespflegestelle | text | Name and link to the childminder's profile page.Name and link to the childminder's profile page. |
| name | text | Name of the childminder or childcare provider.Name of the childminder or childcare provider. |
| anzahl_der_plaetzeAnzahl der plaetze | int | Number of available childcare places.Number of available childcare places. |
| anschrift | text | Street address of the childcare provider.Street address of the childcare provider. |
| plz | int | Postal code of the provider's location.Postal code of the provider's location. |
| telefon | text | Contact telephone number of the childcare provider.Contact telephone number of the childcare provider. |
Schema inferred from the distribution file's first records 22 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| id | kindertagespflegestelle | name | anzahl_der_plaetze | anschrift | plz | telefon |
|---|---|---|---|---|---|---|
| 1 | "Adler, Elisabeth; Kaepernick, Katharina":/ba-steglitz-zehlendorf/politik-und-verwaltung/aemter/jugendamt/angebote-fuer-kinder-jugendliche-und-familien/kinderbetreuung/tagespflegestellen/profil-adler-kaepernick.pdf | Elisabeth Adler / Katharina Käpernick | 10 | Königsbergerstr. 1, 12207 Berlin | 12207 | 0176 2273 4272 |
| 4 | "Banek, Laura":/ba-steglitz-zehlendorf/politik-und-verwaltung/aemter/jugendamt/angebote-fuer-kinder-jugendliche-und-familien/kinderbetreuung/tagespflegestellen/laura-banek.pdf | Laura Banek | 5 | Flanaganstr. 39, 14195 Berlin | 14195 | 0173 393 41 05 |
| 7 | "Bauer, Stefanie":/ba-steglitz-zehlendorf/politik-und-verwaltung/aemter/jugendamt/angebote-fuer-kinder-jugendliche-und-familien/kinderbetreuung/tagespflegestellen/profil-stefanie-bauer.pdf | Stefanie Bauer | 5 | Göttinger Str. 9, 12169 Berlin | 12169 | 01577 3822553 |
| 10 | "Behm, Sabine; Spangenberg, Angela":/ba-steglitz-zehlendorf/politik-und-verwaltung/aemter/jugendamt/angebote-fuer-kinder-jugendliche-und-familien/kinderbetreuung/tagespflegestellen/profil-verbund_behm_spangenberg.pdf | Sabine Behm, Angela Spangenberg | 10 | Tietzenweg 76c, 12203 Berlin | 12203 | 0157 51638122 |
| 13 | "Bittrich, Birgit":/ba-steglitz-zehlendorf/politik-und-verwaltung/aemter/jugendamt/angebote-fuer-kinder-jugendliche-und-familien/kinderbetreuung/tagespflegestellen/profil-biggi-bittrich.pdf | Birgit Bittrich | 5 | Holsteinische Str. 25, 12161 | 12161 | 85 07 50 00 o. 0179 60 60 165 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://www.berlin.de/ba-steglitz-zehlendorf/politik-und-verwaltung/aemter/jugendamt/angebote-fuer-kinder-jugendliche-und-familien/kinderbetreuung/tagespflegestellen/index.php/index/all.csv?q=' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
License
No license declared upstream.