General Urban Plan of Donousa (1)ΣΧΟΟΑΠ Δονούσας (1)
ΣΧΟΟΑΠ Δονούσας (1)General Urban Plan of Donousa (1)
This is a WMS map layer published via the Naxos GeoServer, providing spatial planning data for the General Urban Plan (ΣΧΟΟΑΠ) of Donousa, drawn at a scale of 1:25000. It is maintained by the Municipality of Naxos and forms part of a series of official urban and housing organization planning layers for the island group under its administration, intended for use in geographic information systems and local spatial planning reference.ΣΧΟΟΑΠ Δονούσας (1) Κλίμακα: 1/25000
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| id | long | — |
| geom | geometry | — |
| onoma | string | — |
| proj_titleProj title | string | — |
| dwg_titleDwg title | string | — |
| file_pathFile path | string | — |
| eidos | string | — |
| layer_onLayer on | string | — |
Schema captured from wfs 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| id | onoma | proj_title | dwg_title | file_path |
|---|---|---|---|---|
| 2 | Τέντες | Τοπογραφικό διάγραμμα Για τον επανακαθορισμό των ορίων αιγιαλού - παραλίες στην περιοχή του Απόλωνα Ν. Νάξου | https://naxos.getmap.gr/files/Κτίρια/Κτίρια_Οικόπεδα/ktirio_apolonas/ktirio_apolonas_NOMIMOPOIHSH.dwg | Κτίρια/Κτίρια_Οικόπεδα/ktirio_apolonas |
| 3 | Τέντες | Τοπογραφικό διάγραμμα Για τον επανακαθορισμό των ορίων αιγιαλού - παραλίες στην περιοχή του Απόλωνα Ν. Νάξου | https://naxos.getmap.gr/files/Κτίρια/Κτίρια_Οικόπεδα/ktirio_apolonas/ktirio_apolonas_NOMIMOPOIHSH.dwg | Κτίρια/Κτίρια_Οικόπεδα/ktirio_apolonas |
| 4 | Κτίριο | Τοπογραφικό διάγραμμα Για τον επανακαθορισμό των ορίων αιγιαλού - παραλίες στην περιοχή του Απόλωνα Ν. Νάξου | https://naxos.getmap.gr/files/Κτίρια/Κτίρια_Οικόπεδα/ktirio_apolonas/ktirio_apolonas_NOMIMOPOIHSH.dwg | Κτίρια/Κτίρια_Οικόπεδα/ktirio_apolonas |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://naxos.getmap.gr/geoserver/wfs?service=WFS&version=2.0.0&request=GetCapabilities#nxsxooap:sxooap_150476FS000165_2015E' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.