---
type: "Open Dataset"
title: "National DNA database statistics"
description: "Statistics on subject profiles loaded to the National DNA Database."
timestamp: "2026-10-29T22:28:36.349Z"
slug: "national-dna-database-statistics-1"
verification_state: "VERIFIED"
free_access_class: "FREE_NO_AUTH"
auth_type: "NONE"
country_code: "GB"
geographic_scope: "NATIONAL"
license: "ogl-uk-3.0"
confidence: 0.16
canonical: "https://c0mm0.com/entry/national-dna-database-statistics-1/"
---

# National DNA database statistics

Statistics on subject profiles loaded to the National DNA Database.

# Access

| Property | Value |
| --- | --- |
| Access | Free no auth |
| Authentication | None |
| Homepage | — |
| Documentation | — |
| Repository | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/387581/NationalDNAdatabase201314.pdf |
| License | [ogl-uk-3.0](/licenses/ogl-uk-3.0) |

# Schema

| Property | Value |
| --- | --- |
| Themes | JUST |
| Documentation | no |
| Data dictionary | no |
| Versioned | no |

## Distributions

| Title | Format | Media type | Size | Download |
| --- | --- | --- | --- | --- |
| — | PDF | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/387581/NationalDNAdatabase201314.pdf |
| — | PDF | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/200400/NDNAD_Annual_Report_2009-11.pdf |
| — | PDF | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/200407/NDNAD_Annual_Report_2011-12.pdf |
| — | ODS | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/200449/2009-10_NDNAD_Data.ods |
| — | ODS | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/200452/2011-12_NDNAD_Data.ods |
| — | PDF | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/594185/58714_Un-Num_Nat_DNA_DB_Accessible.pdf |
| — | PDF | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/252885/NDNAD_Annual_Report_2012-13.pdf |
| — | ODS | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/252682/NDNAD_data_2012-13ods.ods |
| — | ODS | — | — | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/200450/2010-11_NDNAD_Data.ods |

# Verification

| Property | Value |
| --- | --- |
| State | VERIFIED |
| Last verified | 2026-10-29T22:28:36.146Z |
| Latency p50 | 2843 ms |
| Latency p95 | — |
| Consecutive successes | 186 |

# Publisher

Home Office

# Citations

[1] [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/387581/NationalDNAdatabase201314.pdf](https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/387581/NationalDNAdatabase201314.pdf) — primary source
[2] [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/387581/NationalDNAdatabase201314.pdf](https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/387581/NationalDNAdatabase201314.pdf) — description, inferred, confidence 0.4
[3] [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/387581/NationalDNAdatabase201314.pdf](https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/387581/NationalDNAdatabase201314.pdf) — name, inferred, confidence 0.4
